$0.00Cart (0)
11/1/2024 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gunnar Setser
Columbus, IN
USCS Sprints | Start | Finish | +/- |
---|---|---|---|
USCS Outlaw Sprint Feature | 2 | 15 DNF | -13 |
Engler Machine & Tool Heat 1 | 4 | 2 | 2 |
USCS Sprints
USCS Outlaw Sprint Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - | |
2 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
3 | 11 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 8 | |
4 | 5 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 1 | |
5 | 6 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 | |
6 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
7 | 4 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | -3 | |
8 | 8 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | |
9 | 10 | 01 | Steve Irwin Fenton, MI | Fenton, MI | 1 | |
10 | 9 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
11 | 13 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | 2 | |
12 | 12 | 13X | Jake Brashier Denham Springs, LA | Denham Springs, LA | - | |
13 | 15 | 16 | Hannah Merritt Nesbit, MS | Nesbit, MS | 2 | |
14 DNF | 14 | 00 | PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | - | |
15 DNF | 2 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | -13 |
Engler Machine & Tool Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
2 | 4 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 2 | |
3 | 5 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 | |
4 | 6 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 2 | |
5 | 8 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 3 | |
6 | 2 | 13X | Jake Brashier Denham Springs, LA | Denham Springs, LA | -4 | |
7 | 7 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | |
8 | 3 | 16 | Hannah Merritt Nesbit, MS | Nesbit, MS | -5 |
Butlerbuilt Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 1 | |
2 | 5 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | 3 | |
3 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
4 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
5 | 4 | 01 | Steve Irwin Fenton, MI | Fenton, MI | -1 | |
6 | 7 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 1 | |
7 | 1 | 00 | PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | -6 |
Next Event
Schedule TBA
Latest Results
- Events49
- Wins1
- Top 59
- Top 1024