Setser Solid During Port City's Rujo Rumble
TULSA, Okla. (October 14, 2024) Three nights at Port City Raceway in the POWRi competition this past weekend, Gunnar Setser picked up a pair of top-five finishes at the Tulsa oval. Just outside the t...
Tulsa, OK
Ticket Prices: Adults - $20, Seniors (65+) - $17, Kids (6-12) - $10, Pit Pass - $40
TULSA, Okla. (October 14, 2024) Three nights at Port City Raceway in the POWRi competition this past weekend, Gunnar Setser picked up a pair of top-five finishes at the Tulsa oval. Just outside the t...
Full Event Information on MyRacePass
Columbus, IN
Midgets | Start | Finish | +/- |
---|---|---|---|
Toyota Racing A Feature | 13 | 4 | 9 |
Engler Machine & Tool Heat 4 | 2 | 2 | - |
Start2FinishTV - Qualifying | 10.438 | 14 | 4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Jacob Denney Galloway, OH | Galloway, OH | - | |
2 | 3 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
3 | 19 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 16 | |
4 | 13 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 9 | |
5 | 18 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13 | |
6 | 11 | 11U | Andrew Felker Carl Junction, MO | Carl Junction, MO | 5 | |
7 | 6 | 5U | Kameron Key Warrensburg, MO | Warrensburg, MO | -1 | |
8 | 15 | 00T | Jeffrey Newell Tulsa, OK | Tulsa, OK | 7 | |
9 | 17 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 8 | |
10 | 8 | 14S | Tyler Edwards Salina, OK | Salina, OK | -2 | |
11 | 16 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 5 | |
12 | 4 | 97 | Gavin Miller Allentown, PA | Allentown, PA | -8 | |
13 | 9 | 14J | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -4 | |
14 | 12 | 98 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -2 | |
15 | 20 | 32T | Connor Lee Sand Springs, OK | Sand Springs, OK | 5 | |
16 | 10 | 7 | Kris Carroll Claremore, OK | Claremore, OK | -6 | |
17 | 22 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 5 | |
18 | 14 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -4 | |
19 | 23 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 4 | |
20 | 24 | 00 | Broc Elliott California, MO | California, MO | 4 | |
21 | 7 | 19 | Colton Robinson Titusville, FL | Titusville, FL | -14 | |
22 | 21 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | -1 | |
23 | 2 | 32S | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -21 | |
24 | 5 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | -19 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - | |
2 | 2 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | - | |
3 | 6 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 3 | |
Top 3 transfer | ||||||
4 | 9 | 7D | Dylan Ramey Fort Worth, TX | Fort Worth, TX | 5 | |
5 | 8 | 21 | Colby Stubblefield Seagoville, TX | Seagoville, TX | 3 | |
6 | 5 | 19U | Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | -1 | |
7 | 4 | 91 | Lance Bennett Aurora, CO | Aurora, CO | -3 | |
8 | 3 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -5 | |
9 | 10 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | 1 | |
10 | 7 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 2 | 32T | Connor Lee Sand Springs, OK | Sand Springs, OK | - | |
3 | 5 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 2 | |
Top 3 transfer | ||||||
4 | 1 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -3 | |
5 | 4 | 3 | Carter Chevalier Andover, MN | Andover, MN | -1 | |
6 | 6 | 8B | Cooper Williams Decatur, AR | Decatur, AR | - | |
7 | 9 | 00 | Broc Elliott California, MO | California, MO | 2 | |
8 | 7 | 33 | Branigan Roark Lincoln, MO | Lincoln, MO | -1 | |
9 | 8 | 8K | Cooper Miller Graham, TX | Graham, TX | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 3 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
3 | 2 | 98 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 | |
4 | 4 | 97 | Gavin Miller Allentown, PA | Allentown, PA | - | |
5 | 5 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 6 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | - | |
7 | 7 | 7D | Dylan Ramey Fort Worth, TX | Fort Worth, TX | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32S | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 1 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | -1 | |
3 | 4 | 68 | Jacob Denney Galloway, OH | Galloway, OH | 1 | |
4 | 5 | 32T | Connor Lee Sand Springs, OK | Sand Springs, OK | 1 | |
5 | 2 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -3 | |
6 | 6 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | - | |
7 | 7 | 00 | Broc Elliott California, MO | California, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Kris Carroll Claremore, OK | Claremore, OK | 1 | |
2 | 3 | 5U | Kameron Key Warrensburg, MO | Warrensburg, MO | 1 | |
3 | 4 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
4 | 5 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 1 | |
5 | 7 | 91 | Lance Bennett Aurora, CO | Aurora, CO | 2 | |
6 | 6 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | - | |
7 | 1 | 8B | Cooper Williams Decatur, AR | Decatur, AR | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Chase McDermand Springfield, IL | Springfield, IL | - | |
2 | 2 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
3 | 3 | 11U | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | |
4 | 4 | 19 | Colton Robinson Titusville, FL | Titusville, FL | - | |
5 | 5 | 3 | Carter Chevalier Andover, MN | Andover, MN | - | |
6 | 7 | 33 | Branigan Roark Lincoln, MO | Lincoln, MO | 1 | |
7 | 6 | 8K | Cooper Miller Graham, TX | Graham, TX | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | - | |
2 | 3 | 14J | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 2 | 00T | Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 | |
4 | 4 | 14S | Tyler Edwards Salina, OK | Salina, OK | - | |
5 | 5 | 19U | Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | - | |
6 | 6 | 21 | Colby Stubblefield Seagoville, TX | Seagoville, TX | - | |
7 | 7 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 10.000 | |
2 | 25 | 68 | Jacob Denney Galloway, OH | Galloway, OH | 10.181 | |
3 | 5 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 10.184 | |
4 | 11 | 19 | Colton Robinson Titusville, FL | Titusville, FL | 10.214 | |
5 | 35 | 14S | Tyler Edwards Salina, OK | Salina, OK | 10.243 | |
6 | 29 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 10.267 | |
7 | 4 | 32S | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.293 | |
8 | 10 | 5U | Kameron Key Warrensburg, MO | Warrensburg, MO | 10.342 | |
9 | 15 | 11U | Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.353 | |
10 | 22 | 14J | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 10.368 | |
11 | 26 | 98 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 10.369 | |
12 | 3 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.381 | |
13 | 2 | 7 | Kris Carroll Claremore, OK | Claremore, OK | 10.411 | |
14 | 18 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 10.438 | |
15 | 23 | 00T | Jeffrey Newell Tulsa, OK | Tulsa, OK | 10.460 | |
16 | 27 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 10.504 | |
17 | 1 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 10.521 | |
18 | 28 | 8B | Cooper Williams Decatur, AR | Decatur, AR | 10.521 | |
19 | 6 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 10.527 | |
20 | 24 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 10.530 | |
21 | 7 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 10.535 | |
22 | 31 | 32T | Connor Lee Sand Springs, OK | Sand Springs, OK | 10.631 | |
23 | 9 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 10.663 | |
24 | 14 | 3 | Carter Chevalier Andover, MN | Andover, MN | 10.679 | |
25 | 19 | 19U | Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 10.715 | |
26 | 34 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 10.736 | |
27 | 33 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 10.739 | |
28 | 17 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 10.763 | |
29 | 12 | 8K | Cooper Miller Graham, TX | Graham, TX | 10.814 | |
30 | 8 | 21 | Colby Stubblefield Seagoville, TX | Seagoville, TX | 10.837 | |
31 | 21 | 7D | Dylan Ramey Fort Worth, TX | Fort Worth, TX | 10.934 | |
32 | 20 | 00 | Broc Elliott California, MO | California, MO | 10.993 | |
33 | 16 | 91 | Lance Bennett Aurora, CO | Aurora, CO | 11.023 | |
34 | 30 | 33 | Branigan Roark Lincoln, MO | Lincoln, MO | 11.347 | |
35 | 13 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | 11.508 |
Schedule TBA