Trio of top-10's in POWRi Turnpike Challenge
Kicking off his pursuit for the POWRi National Midget Series championship, Gunnar Setser was one of 29 Midget entries in the pit area at Creek County Speedway (Sapulpa, Okla.) on Thursday for the ope...
Tulsa, OK
Kicking off his pursuit for the POWRi National Midget Series championship, Gunnar Setser was one of 29 Midget entries in the pit area at Creek County Speedway (Sapulpa, Okla.) on Thursday for the ope...
Full Event Information on MyRacePass
Columbus, IN
Midgets | Start | Finish | +/- |
---|---|---|---|
TRD A Feature | 8 | 9 | -1 |
Flying A Motorsports Heat 1 | 7 | 4 | 3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5U | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 7 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 | |
3 | 12 | 71 | Cannon McIntosh Bixby, OK | Bixby, OK | 9 | |
4 | 1 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 | |
5 | 4 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -1 | |
6 | 18 | 7P | Zach Daum Pocahontas, IL | Pocahontas, IL | 12 | |
7 | 5 | 00C | Hank Davis Sand Springs, OK | Sand Springs, OK | -2 | |
8 | 15 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 7 | |
9 | 8 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | -1 | |
10 | 17 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 7 | |
11 | 10 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 | |
12 | 9 | 11 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -3 | |
13 | 19 | 7M | Kris Carroll Claremore, OK | Claremore, OK | 6 | |
14 | 13 | 14E | Kyle Jones Kennedale, TX | Kennedale, TX | -1 | |
15 | 3 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -12 | |
16 | 22 | 17C | Devin Camfield Decatur, IL | Decatur, IL | 6 | |
17 | 14 | 00 | Broc Elliott California, MO | California, MO | -3 | |
18 | 20 | 7D | Austin Burkham Mansfield, TX | Mansfield, TX | 2 | |
19 | 6 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -13 | |
20 | 16 | 15 | Adrianna Timmerman Wapello, IA | Wapello, IA | -4 | |
21 | 21 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | - | |
22 | 11 | 56E | Tyler Edwards Salina, OK | Salina, OK | -11 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - | |
2 | 2 | 7P | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
3 | 7 | 7M | Kris Carroll Claremore, OK | Claremore, OK | 4 | |
4 | 10 | 7D | Austin Burkham Mansfield, TX | Mansfield, TX | 6 | |
5 | 8 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 3 | |
6 | 6 | 17C | Devin Camfield Decatur, IL | Decatur, IL | - | |
Top 6 transfer | ||||||
7 | 9 | 7E | Dylan Ramey Fort Worth, TX | Fort Worth, TX | 2 | |
8 | 3 | 4C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -5 | |
9 | 5 | 30X | Larry Bratti Springdale, AR | Springdale, AR | -4 | |
10 | 4 | 19 | Taylor Hall Roseville, CA | Roseville, CA | -6 | |
11 | 11 | 7U | Kale Drake Collinsville, OK | Collinsville, OK | - | |
12 | 12 | 14F | Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5U | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 3 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 | |
3 | 4 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 | |
4 | 7 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 3 | |
5 | 6 | 15 | Adrianna Timmerman Wapello, IA | Wapello, IA | 1 | |
6 | 5 | 17C | Devin Camfield Decatur, IL | Decatur, IL | -1 | |
7 | 1 | 7U | Kale Drake Collinsville, OK | Collinsville, OK | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Chase McDermand Springfield, IL | Springfield, IL | - | |
2 | 2 | 11 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 4 | 56E | Tyler Edwards Salina, OK | Salina, OK | 1 | |
4 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
5 | 3 | 19 | Taylor Hall Roseville, CA | Roseville, CA | -2 | |
6 | 6 | 30X | Larry Bratti Springdale, AR | Springdale, AR | - | |
DNS | 7 | 14F | Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00C | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
2 | 3 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
3 | 4 | 71 | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
4 | 2 | 7P | Zach Daum Pocahontas, IL | Pocahontas, IL | -2 | |
5 | 6 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 1 | |
6 | 5 | 7M | Kris Carroll Claremore, OK | Claremore, OK | -1 | |
7 | 7 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
2 | 4 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 2 | 00 | Broc Elliott California, MO | California, MO | -1 | |
4 | 6 | 14E | Kyle Jones Kennedale, TX | Kennedale, TX | 2 | |
5 | 5 | 4C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 1 | 7D | Austin Burkham Mansfield, TX | Mansfield, TX | -5 | |
7 | 7 | 7E | Dylan Ramey Fort Worth, TX | Fort Worth, TX | - |
Schedule TBA