Trio of top-10's in POWRi Turnpike Challenge
Kicking off his pursuit for the POWRi National Midget Series championship, Gunnar Setser was one of 29 Midget entries in the pit area at Creek County Speedway (Sapulpa, Okla.) on Thursday for the ope...
Tulsa, OK
Kicking off his pursuit for the POWRi National Midget Series championship, Gunnar Setser was one of 29 Midget entries in the pit area at Creek County Speedway (Sapulpa, Okla.) on Thursday for the ope...
Full Event Information on MyRacePass
Columbus, IN
Midgets | Start | Finish | +/- |
---|---|---|---|
TRD A Feature | 12 | 8 | 4 |
MVT Services Heat 3 | 1 | 3 | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
2 | 1 | 5U | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 6 | 71 | Cannon McIntosh Bixby, OK | Bixby, OK | 3 | |
4 | 5 | 7P | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
5 | 3 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -2 | |
6 | 15 | 00C | Hank Davis Sand Springs, OK | Sand Springs, OK | 9 | |
7 | 4 | 71K | Kale Drake Collinsville, OK | Collinsville, OK | -3 | |
8 | 12 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 4 | |
9 | 10 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
10 | 13 | 8M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 3 | |
11 | 18 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 7 | |
12 | 24 | 11 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 12 | |
13 | 11 | 14E | Kyle Jones Kennedale, TX | Kennedale, TX | -2 | |
14 | 14 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - | |
15 | 20 | 7E | Dylan Ramey Fort Worth, TX | Fort Worth, TX | 5 | |
16 | 21 | 17C | Devin Camfield Decatur, IL | Decatur, IL | 5 | |
17 | 22 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 5 | |
18 | 8 | 7M | Kris Carroll Claremore, OK | Claremore, OK | -10 | |
19 | 17 | 56E | Tyler Edwards Salina, OK | Salina, OK | -2 | |
20 | 16 | 4C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -4 | |
21 | 19 | 00 | Broc Elliott California, MO | California, MO | -2 | |
22 | 23 | 19 | Taylor Hall Roseville, CA | Roseville, CA | 1 | |
23 | 7 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | -16 | |
24 | 9 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | -15 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56E | Tyler Edwards Salina, OK | Salina, OK | 1 | |
2 | 1 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -1 | |
3 | 3 | 00 | Broc Elliott California, MO | California, MO | - | |
4 | 5 | 7E | Dylan Ramey Fort Worth, TX | Fort Worth, TX | 1 | |
5 | 8 | 17C | Devin Camfield Decatur, IL | Decatur, IL | 3 | |
6 | 7 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 1 | |
Top 6 transfer | ||||||
7 | 10 | 7D | Austin Burkham Mansfield, TX | Mansfield, TX | 3 | |
8 | 6 | 15 | Adrianna Timmerman Wapello, IA | Wapello, IA | -2 | |
9 | 4 | 11 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -5 | |
10 | 9 | 19 | Taylor Hall Roseville, CA | Roseville, CA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
2 | 3 | 71K | Kale Drake Collinsville, OK | Collinsville, OK | 1 | |
3 | 4 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 | |
4 | 2 | 4C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 5 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | - | |
6 | 9 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 3 | |
7 | 6 | 11 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 | |
8 | 8 | 15 | Adrianna Timmerman Wapello, IA | Wapello, IA | - | |
9 | 7 | 19 | Taylor Hall Roseville, CA | Roseville, CA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Chase McDermand Springfield, IL | Springfield, IL | - | |
2 | 3 | 7P | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
3 | 4 | 7M | Kris Carroll Claremore, OK | Claremore, OK | 1 | |
4 | 6 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 2 | |
5 | 7 | 8M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 9 | 00C | Hank Davis Sand Springs, OK | Sand Springs, OK | 3 | |
7 | 8 | 00 | Broc Elliott California, MO | California, MO | 1 | |
8 | 2 | 17C | Devin Camfield Decatur, IL | Decatur, IL | -6 | |
9 | 5 | 7D | Austin Burkham Mansfield, TX | Mansfield, TX | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5U | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 3 | 71 | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
3 | 1 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | -2 | |
4 | 5 | 14E | Kyle Jones Kennedale, TX | Kennedale, TX | 1 | |
5 | 8 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 3 | |
6 | 7 | 56E | Tyler Edwards Salina, OK | Salina, OK | 1 | |
7 | 4 | 7E | Dylan Ramey Fort Worth, TX | Fort Worth, TX | -3 | |
8 | 6 | 30X | Larry Bratti Springdale, AR | Springdale, AR | -2 |
Schedule TBA