Setser Fifth At Arrowhead With Xtreme Midgets
COLCORD, Okla. (July 27, 2024) Racing for Keith Kunz Motorsports this past weekend in Oklahoma with the Xtreme Outlaw Midgets presented by Toyota, Gunnar Setser had a weekend-high fifth place finish....
Tulsa, OK
COLCORD, Okla. (July 27, 2024) Racing for Keith Kunz Motorsports this past weekend in Oklahoma with the Xtreme Outlaw Midgets presented by Toyota, Gunnar Setser had a weekend-high fifth place finish....
Full Event Information on MyRacePass
Columbus, IN
Midgets | Start | Finish | +/- |
---|---|---|---|
Feature | 12 | 17 | -5 |
Heat 3 | 6 | 4 | 2 |
Qualifying 3 | 14.203 | 6 | - |
Hot Laps 3 | 14.462 | 6 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Chase McDermand Springfield, IL | Springfield, IL | - | |
2 | 4 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 2 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | -1 | |
4 | 9 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 | |
5 | 10 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 5 | |
6 | 8 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
7 | 7 | 3P | Drake Edwards Surprise, AZ | Surprise, AZ | - | |
8 | 5 | 97 | Gavin Miller Allentown, PA | Allentown, PA | -3 | |
9 | 13 | 60X | Kyle Jones Kennedale, TX | Kennedale, TX | 4 | |
10 | 3 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | -7 | |
11 | 14 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 3 | |
12 | 6 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | -6 | |
13 | 17 | 14S | Tyler Edwards Salina, OK | Salina, OK | 4 | |
14 | 11 | 5U | Peter Smith Anthony, NM | Anthony, NM | -3 | |
15 | 15 | 93 | Kyle Bellm Nixa, MO | Nixa, MO | - | |
16 | 16 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
17 | 12 | 98 | Gunnar Setser Columbus, IN | Columbus, IN | -5 | |
18 | 21 | 21 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 3 | |
19 | 20 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 1 | |
20 | 18 | 85 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | -2 | |
21 | 23 | 19 | Taylor Hall Roseville, CA | Roseville, CA | 2 | |
22 | 19 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | -3 | |
23 | 22 | 10J | Noah Harris Broken Arrow, OK | Broken Arrow, OK | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 3 | |
2 | 3 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 1 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | |
4 | 2 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | -2 | |
5 | 6 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 | |
6 | 5 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 | |
7 | 8 | 21 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 7 | 19 | Taylor Hall Roseville, CA | Roseville, CA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 3 | |
2 | 3 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 1 | |
3 | 2 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 | |
4 | 1 | 5U | Peter Smith Anthony, NM | Anthony, NM | -3 | |
5 | 6 | 93 | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
6 | 5 | 85 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | -1 | |
7 | 8 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 1 | |
8 | 7 | 10J | Noah Harris Broken Arrow, OK | Broken Arrow, OK | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 1 | |
2 | 3 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
3 | 4 | 3P | Drake Edwards Surprise, AZ | Surprise, AZ | 1 | |
4 | 6 | 98 | Gunnar Setser Columbus, IN | Columbus, IN | 2 | |
5 | 1 | 60X | Kyle Jones Kennedale, TX | Kennedale, TX | -4 | |
6 | 5 | 14S | Tyler Edwards Salina, OK | Salina, OK | -1 | |
7 | 7 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.706 | |
2 | 2 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.719 | |
3 | 6 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 13.871 | |
4 | 7 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.946 | |
5 | 8 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.998 | |
6 | 4 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 14.254 | |
7 | 3 | 19 | Taylor Hall Roseville, CA | Roseville, CA | 14.603 | |
8 | 1 | 21 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 17.015 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.833 | |
2 | 3 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 13.942 | |
3 | 8 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.987 | |
4 | 6 | 5U | Peter Smith Anthony, NM | Anthony, NM | 14.100 | |
5 | 1 | 85 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 14.225 | |
6 | 2 | 93 | Kyle Bellm Nixa, MO | Nixa, MO | 14.429 | |
7 | 4 | 10J | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 14.471 | |
8 | 5 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 14.612 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 3P | Drake Edwards Surprise, AZ | Surprise, AZ | 13.803 | |
2 | 1 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 13.959 | |
3 | 4 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 13.962 | |
4 | 3 | 60X | Kyle Jones Kennedale, TX | Kennedale, TX | 14.182 | |
5 | 5 | 14S | Tyler Edwards Salina, OK | Salina, OK | 14.189 | |
6 | 6 | 98 | Gunnar Setser Columbus, IN | Columbus, IN | 14.203 | |
7 | 2 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 14.581 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.977 | |
2 | 6 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 14.145 | |
3 | 7 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.287 | |
4 | 8 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 14.336 | |
5 | 4 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 14.592 | |
6 | 1 | 21 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 14.895 | |
7 | 3 | 19 | Taylor Hall Roseville, CA | Roseville, CA | 14.911 | |
DNS | 2 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 14.085 | |
2 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 14.113 | ||
3 | 6 | 5U | Peter Smith Anthony, NM | Anthony, NM | 14.251 | |
4 | 8 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.565 | |
5 | 2 | 93 | Kyle Bellm Nixa, MO | Nixa, MO | 14.609 | |
6 | 5 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 14.663 | |
7 | 7 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 14.685 | |
8 | 1 | 85 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 15.008 | |
9 | 4 | 10J | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 15.063 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 14S | Tyler Edwards Salina, OK | Salina, OK | 14.109 | |
2 | 7 | 3P | Drake Edwards Surprise, AZ | Surprise, AZ | 14.203 | |
3 | 4 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 14.242 | |
4 | 1 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 14.264 | |
5 | 2 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 14.403 | |
6 | 6 | 98 | Gunnar Setser Columbus, IN | Columbus, IN | 14.462 | |
7 | 3 | 60X | Kyle Jones Kennedale, TX | Kennedale, TX | 14.464 |
Schedule TBA