Setser Fifth At Arrowhead With Xtreme Midgets
COLCORD, Okla. (July 27, 2024) Racing for Keith Kunz Motorsports this past weekend in Oklahoma with the Xtreme Outlaw Midgets presented by Toyota, Gunnar Setser had a weekend-high fifth place finish....
Colcord, OK
COLCORD, Okla. (July 27, 2024) Racing for Keith Kunz Motorsports this past weekend in Oklahoma with the Xtreme Outlaw Midgets presented by Toyota, Gunnar Setser had a weekend-high fifth place finish....
Full Event Information on MyRacePass
Columbus, IN
Midgets | Start | Finish | +/- |
---|---|---|---|
Feature | 2 | 5 | -3 |
Heat 3 | 2 | 1 | 1 |
Qualifying 3 | 13.804 | 3 | 4 |
Hot Laps 3 | 13.934 | 4 | 3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
2 | 9 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 | |
3 | 4 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
4 | 5 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
5 | 2 | 98 | Gunnar Setser Columbus, IN | Columbus, IN | -3 | |
6 | 11 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 5 | |
7 | 17 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 10 | |
8 | 1 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -7 | |
9 | 19 | 21 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10 | |
10 | 8 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | -2 | |
11 | 10 | 97 | Gavin Miller Allentown, PA | Allentown, PA | -1 | |
12 | 12 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | - | |
13 | 13 | 3P | Drake Edwards Surprise, AZ | Surprise, AZ | - | |
14 | 15 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 1 | |
15 | 20 | 93 | Kyle Bellm Nixa, MO | Nixa, MO | 5 | |
16 | 16 | 5U | Peter Smith Anthony, NM | Anthony, NM | - | |
17 | 14 | 85 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | -3 | |
18 | 21 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 3 | |
19 | 22 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 3 | |
20 | 7 | 60X | Kyle Jones Kennedale, TX | Kennedale, TX | -13 | |
21 | 18 | 19 | Taylor Hall Roseville, CA | Roseville, CA | -3 | |
22 | 6 | 14S | Tyler Edwards Salina, OK | Salina, OK | -16 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | - | |
3 | 5 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 2 | |
4 | 4 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
5 | 3 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | -2 | |
6 | 6 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
7 | 8 | 93 | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
8 | 7 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 3 | |
2 | 1 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 | |
3 | 3 | 60X | Kyle Jones Kennedale, TX | Kennedale, TX | - | |
4 | 5 | 3P | Drake Edwards Surprise, AZ | Surprise, AZ | 1 | |
5 | 6 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 1 | |
6 | 2 | 85 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | -4 | |
7 | 7 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
2 | 4 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
3 | 3 | 14S | Tyler Edwards Salina, OK | Salina, OK | - | |
4 | 1 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | -3 | |
5 | 6 | 5U | Peter Smith Anthony, NM | Anthony, NM | 1 | |
6 | 7 | 19 | Taylor Hall Roseville, CA | Roseville, CA | 1 | |
7 | 5 | 21 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -2 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.617 | |
2 | 7 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.703 | |
3 | 4 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 13.718 | |
4 | 5 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.771 | |
5 | 3 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 13.824 | |
6 | 8 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.930 | |
7 | 2 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 14.071 | |
8 | 6 | 93 | Kyle Bellm Nixa, MO | Nixa, MO | 14.230 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.644 | |
2 | 4 | 60X | Kyle Jones Kennedale, TX | Kennedale, TX | 13.930 | |
3 | 1 | 85 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 13.945 | |
4 | 6 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 14.020 | |
5 | 3 | 3P | Drake Edwards Surprise, AZ | Surprise, AZ | 14.037 | |
6 | 2 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 14.052 | |
7 | 5 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 14.580 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 13.660 | |
2 | 4 | 14S | Tyler Edwards Salina, OK | Salina, OK | 13.696 | |
3 | 7 | 98 | Gunnar Setser Columbus, IN | Columbus, IN | 13.804 | |
4 | 6 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 14.010 | |
5 | 1 | 21 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 14.050 | |
6 | 3 | 5U | Peter Smith Anthony, NM | Anthony, NM | 14.434 | |
7 | 2 | 19 | Taylor Hall Roseville, CA | Roseville, CA | 14.434 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 13.578 | |
2 | 1 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.662 | |
3 | 7 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.691 | |
4 | 4 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 13.722 | |
5 | 5 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.849 | |
6 | 8 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.908 | |
7 | 6 | 93 | Kyle Bellm Nixa, MO | Nixa, MO | 14.066 | |
8 | 2 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 14.182 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 60X | Kyle Jones Kennedale, TX | Kennedale, TX | 13.624 | |
2 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.662 | |
3 | 3 | 3P | Drake Edwards Surprise, AZ | Surprise, AZ | 13.834 | |
4 | 6 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 13.850 | |
5 | 2 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.908 | |
6 | 1 | 85 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 14.060 | |
7 | 5 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 14.141 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 13.526 | |
2 | 4 | 14S | Tyler Edwards Salina, OK | Salina, OK | 13.869 | |
3 | 6 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 13.891 | |
4 | 7 | 98 | Gunnar Setser Columbus, IN | Columbus, IN | 13.934 | |
5 | 3 | 5U | Peter Smith Anthony, NM | Anthony, NM | 13.942 | |
6 | 1 | 21 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 14.488 | |
7 | 2 | 19 | Taylor Hall Roseville, CA | Roseville, CA | 15.327 |
Schedule TBA