Rough Outing For Setser At Humboldt
HUMBOLDT, Kan. (May 10, 2024) Not the night Gunnar Setser had in mind, Friday’s outing with the Xtreme Outlaw Midget Series presented by Toyota ended with a DNF. Slated to be at 81-Speedway the follo...
Humboldt, KS
HUMBOLDT, Kan. (May 10, 2024) Not the night Gunnar Setser had in mind, Friday’s outing with the Xtreme Outlaw Midget Series presented by Toyota ended with a DNF. Slated to be at 81-Speedway the follo...
Full Event Information on MyRacePass
Columbus, IN
Midgets | Start | Finish | +/- |
---|---|---|---|
Feature | 20 | 21 | -1 |
Heat 2 | 5 | DNS | - |
Qualifying 2 | 14.460 | 5 | -4 |
Hot Laps 2 | 14.752 | 4 | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
2 | 4 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 2 | |
3 | 5 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
4 | 11 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 7 | |
5 | 16 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 11 | |
6 | 1 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -5 | |
7 | 12 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 5 | |
8 | 9 | 14S | TJ Smith Fresno, CA | Fresno, CA | 1 | |
9 | 10 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
10 | 8 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | -2 | |
11 | 6 | 56 | Tyler Edwards Salina, OK | Salina, OK | -5 | |
12 | 7 | 60X | Kyle Jones Kennedale, TX | Kennedale, TX | -5 | |
13 | 15 | 98K | Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 | |
14 | 14 | 5U | Peter Smith Anthony, NM | Anthony, NM | - | |
15 | 17 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | 2 | |
16 | 21 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 5 | |
17 | 13 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | -4 | |
18 | 19 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 1 | |
19 | 2 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | -17 | |
20 | 18 | 98 | Luke Drotschie Capetown, GT | Capetown, GT | -2 | |
21 | 20 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 3 | |
2 | 1 | 56 | Tyler Edwards Salina, OK | Salina, OK | -1 | |
3 | 2 | 14S | TJ Smith Fresno, CA | Fresno, CA | -1 | |
4 | 5 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
5 | 6 | 98K | Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 7 | 98 | Luke Drotschie Capetown, GT | Capetown, GT | 1 | |
7 | 3 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | 1 | |
2 | 1 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | -1 | |
3 | 4 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
4 | 3 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -1 | |
5 | 6 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 1 | |
6 | 7 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | 1 | |
DNS | 5 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
2 | 1 | 60X | Kyle Jones Kennedale, TX | Kennedale, TX | -1 | |
3 | 2 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 | |
4 | 4 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | - | |
5 | 5 | 5U | Peter Smith Anthony, NM | Anthony, NM | - | |
6 | 6 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | - | |
7 | 7 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 14.127 | |
2 | 2 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 14.304 | |
3 | 5 | 14S | TJ Smith Fresno, CA | Fresno, CA | 14.306 | |
4 | 1 | 56 | Tyler Edwards Salina, OK | Salina, OK | 14.488 | |
5 | 4 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 14.543 | |
6 | 3 | 98K | Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.844 | |
7 | 6 | 98 | Luke Drotschie Capetown, GT | Capetown, GT | 14.877 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.036 | |
2 | 6 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 14.082 | |
3 | 7 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | 14.138 | |
4 | 3 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 14.399 | |
5 | 1 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 14.460 | |
6 | 5 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 14.477 | |
7 | 2 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | 14.572 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 14.167 | |
2 | 3 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.227 | |
3 | 5 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 14.405 | |
4 | 7 | 60X | Kyle Jones Kennedale, TX | Kennedale, TX | 14.519 | |
5 | 6 | 5U | Peter Smith Anthony, NM | Anthony, NM | 14.656 | |
6 | 1 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 14.939 | |
DNS | 2 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 15.032 | |
2 | 1 | 56 | Tyler Edwards Salina, OK | Salina, OK | 15.066 | |
3 | 5 | 14S | TJ Smith Fresno, CA | Fresno, CA | 15.073 | |
4 | 4 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 15.268 | |
5 | 3 | 98K | Elijah Gile Phoenix, AZ | Phoenix, AZ | 15.548 | |
6 | 6 | 98 | Luke Drotschie Capetown, GT | Capetown, GT | 15.821 | |
DNS | 2 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | 14.535 | |
2 | 4 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.620 | |
3 | 3 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 14.689 | |
4 | 1 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 14.752 | |
5 | 5 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 14.754 | |
6 | 2 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | 14.891 | |
7 | 6 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 14.963 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.351 | |
2 | 6 | 5U | Peter Smith Anthony, NM | Anthony, NM | 14.399 | |
3 | 4 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 14.565 | |
4 | 5 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 14.569 | |
5 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 14.711 | ||
6 | 7 | 60X | Kyle Jones Kennedale, TX | Kennedale, TX | 14.785 | |
7 | 1 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 14.958 | |
DNS | 2 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 14.958 |
Schedule TBA