Setser Collects Top Ten At Farmer City
(Image Credit: John Lee) FARMER CITY, Ill. (April 13, 2024) On track with the Xtreme Outlaw Midget Series presented by Toyota at Farmer City Raceway, Gunnar Setser had an up-and-down weekend but made...
Farmer City, IL
(Image Credit: John Lee) FARMER CITY, Ill. (April 13, 2024) On track with the Xtreme Outlaw Midget Series presented by Toyota at Farmer City Raceway, Gunnar Setser had an up-and-down weekend but made...
Full Event Information on MyRacePass
Columbus, IN
Midgets | Start | Finish | +/- |
---|---|---|---|
Feature | 8 | 22 | -14 |
Heat 2 | 2 | 3 | -1 |
Qualifying 2 | 13.287 | 3 | - |
Hot Laps 2 | 13.337 | 4 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
2 | 3 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
3 | 1 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -2 | |
4 | 5 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
5 | 10 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 5 | |
6 | 9 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 3 | |
7 | 6 | 9 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 | |
8 | 7 | 56 | Tyler Edwards Salina, OK | Salina, OK | -1 | |
9 | 16 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 7 | |
10 | 14 | 56D | Mitchell Davis Auburn, IL | Auburn, IL | 4 | |
11 | 17 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 6 | |
12 | 11 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -1 | |
13 | 21 | 4K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 8 | |
14 | 12 | 14S | TJ Smith Fresno, CA | Fresno, CA | -2 | |
15 | 15 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | - | |
16 | 18 | 5U | Peter Smith Anthony, NM | Anthony, NM | 2 | |
17 | 24 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 7 | |
18 | 19 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 | |
19 | 23 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 4 | |
20 | 22 | 57 | Mark McMahill Peoria, IL | Peoria, IL | 2 | |
21 | 25 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 4 | |
22 | 8 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | -14 | |
23 | 2 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | -21 | |
24 | 13 | 98 | Luke Drotschie Capetown, GT | Capetown, GT | -11 | |
25 | 20 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
2 | 4 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | 2 | |
3 | 1 | 97 | Gavin Miller Allentown, PA | Allentown, PA | -2 | |
4 | 7 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 3 | |
5 | 6 | 98 | Luke Drotschie Capetown, GT | Capetown, GT | 1 | |
6 | 5 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 | |
7 | 8 | 4K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 1 | |
8 | 9 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 1 | |
9 | 3 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
2 | 4 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 2 | |
3 | 2 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | -1 | |
4 | 1 | 14S | TJ Smith Fresno, CA | Fresno, CA | -3 | |
5 | 5 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | - | |
6 | 6 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | - | |
7 | 7 | 57 | Mark McMahill Peoria, IL | Peoria, IL | - | |
8 | 8 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
2 | 1 | 56 | Tyler Edwards Salina, OK | Salina, OK | -1 | |
3 | 3 | 9 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
4 | 5 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
5 | 6 | 56D | Mitchell Davis Auburn, IL | Auburn, IL | 1 | |
6 | 8 | 5U | Peter Smith Anthony, NM | Anthony, NM | 2 | |
7 | 2 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -5 | |
8 | 7 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | 12.931 | |
2 | 5 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 12.932 | |
3 | 8 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 12.944 | |
4 | 7 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 13.106 | |
5 | 1 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.111 | |
6 | 4 | 98 | Luke Drotschie Capetown, GT | Capetown, GT | 13.182 | |
7 | 3 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 13.205 | |
8 | 2 | 4K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.433 | |
9 | 6 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 13.939 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.065 | |
2 | 2 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.083 | |
3 | 3 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 13.287 | |
4 | 6 | 14S | TJ Smith Fresno, CA | Fresno, CA | 13.384 | |
5 | 5 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | 13.485 | |
6 | 7 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.534 | |
7 | 1 | 57 | Mark McMahill Peoria, IL | Peoria, IL | 13.804 | |
8 | 8 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 14.332 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.130 | |
2 | 7 | 9 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.137 | |
3 | 5 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.236 | |
4 | 1 | 56 | Tyler Edwards Salina, OK | Salina, OK | 13.279 | |
5 | 3 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 13.288 | |
6 | 2 | 56D | Mitchell Davis Auburn, IL | Auburn, IL | 13.379 | |
7 | 4 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 13.383 | |
8 | 6 | 5U | Peter Smith Anthony, NM | Anthony, NM | 13.416 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.234 | |
2 | 9 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | 13.236 | |
3 | 3 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 13.290 | |
4 | 7 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 13.319 | |
5 | 5 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 13.345 | |
6 | 1 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.373 | |
7 | 4 | 98 | Luke Drotschie Capetown, GT | Capetown, GT | 13.602 | |
8 | 2 | 4K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.805 | |
9 | 6 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 14.018 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.163 | |
2 | 4 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.212 | |
3 | 6 | 14S | TJ Smith Fresno, CA | Fresno, CA | 13.260 | |
4 | 3 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 13.337 | |
5 | 5 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | 13.498 | |
6 | 7 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.553 | |
7 | 1 | 57 | Mark McMahill Peoria, IL | Peoria, IL | 14.444 | |
8 | 8 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 14.498 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.901 | |
2 | 7 | 9 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.990 | |
3 | 3 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 13.014 | |
4 | 5 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.053 | |
5 | 1 | 56 | Tyler Edwards Salina, OK | Salina, OK | 13.102 | |
6 | 6 | 5U | Peter Smith Anthony, NM | Anthony, NM | 13.207 | |
7 | 4 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 13.211 | |
8 | 2 | 56D | Mitchell Davis Auburn, IL | Auburn, IL | 13.311 |
Schedule TBA