Setser Visits Victory Lane Twice During KKM
Gunnar Setser trekked west over the weekend to Sweet Springs (Mo.) Motorsports Complex for the 2023 edition of the Keith Kunz Motorsports Challenge. He enjoyed a stellar weekend that included a pair...
Sweet Springs, MO
Gunnar Setser trekked west over the weekend to Sweet Springs (Mo.) Motorsports Complex for the 2023 edition of the Keith Kunz Motorsports Challenge. He enjoyed a stellar weekend that included a pair...
Full Event Information on MyRacePass
Columbus, IN
Non-Wing Outlaw Micros | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 7 | 11 | -4 |
A-Class Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11J | Jett Hays Fort Worth, TX | Fort Worth, TX | 2 | |
2 | 5 | 71 | Gavin Miller Allentown, PA | Allentown, PA | 3 | |
3 | 6 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 3 | |
4 | 10 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | 6 | |
5 | 8 | 82S | Austin Saunders Haslet, TX | Haslet, TX | 3 | |
6 | 9 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | 3 | |
7 | 12 | 19S | Sam Johnson St Peters, MO | St Peters, MO | 5 | |
8 | 24 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 16 | |
9 | 15 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | 6 | |
10 | 21 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 11 | |
11 | 18 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 7 | |
12 | 23 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 11 | |
13 | 17 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 4 | |
14 | 16 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | 2 | |
15 | 11 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -4 | |
16 | 1 | 95 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -15 | |
17 | 20 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 3 | |
18 | 2 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | -16 | |
19 | 14 | 11C | Darren Brown San Diego, CA | San Diego, CA | -5 | |
20 | 7 | 81 | Frank Flud Pryor, OK | Pryor, OK | -13 | |
21 | 19 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | -2 | |
22 | 4 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | -18 | |
23 | 13 | 25S | Justis Sokol Peyton, CO | Peyton, CO | -10 | |
24 | 22 | 73B | Braden Chiaramonte El Cajon, CA | El Cajon, CA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | - | |
2 | 2 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
3 | 3 | 25S | Justis Sokol Peyton, CO | Peyton, CO | - | |
4 | 6 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | 2 | |
5 | 4 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 | |
6 | 12 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 6 | |
7 | 5 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -2 | |
8 | 13 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 5 | |
Top 8 transfer | ||||||
9 | 19 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 10 | |
10 | 9 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -1 | |
11 | 14 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 3 | |
12 | 16 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 4 | |
13 | 15 | 16 | Chase Porter St. Joseph, MO | St. Joseph, MO | 2 | |
14 | 20 | 73T | Tylen Trammell Concord, NC | Concord, NC | 6 | |
15 | 7 | 5S | Peter Smith Anthony, NM | Anthony, NM | -8 | |
16 | 8 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -8 | |
17 | 10 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | -7 | |
18 | 17 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -1 | |
19 | 18 | 71R | Ryan Repko | -1 | ||
DNS | 11 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | 3 | |
2 | 5 | 19S | Sam Johnson St Peters, MO | St Peters, MO | 3 | |
3 | 9 | 11C | Darren Brown San Diego, CA | San Diego, CA | 6 | |
4 | 8 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | 4 | |
5 | 14 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 9 | |
6 | 3 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -3 | |
7 | 1 | 73B | Braden Chiaramonte El Cajon, CA | El Cajon, CA | -6 | |
8 | 2 | 24S | Colby Sokol Peyton, CO | Peyton, CO | -6 | |
Top 8 transfer | ||||||
9 | 12 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 | |
10 | 10 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | - | |
11 | 7 | 89 | Gunnar Setser Columbus, IN | Columbus, IN | -4 | |
12 | 16 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | 4 | |
13 | 6 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | -7 | |
14 | 18 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 4 | |
15 | 15 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | - | |
16 | 20 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 4 | |
17 | 13 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | -4 | |
18 | 19 | 51K | Blake Cisneros Salisbury, NC | Salisbury, NC | 1 | |
19 | 17 | 32K | Andrew Felker Carl Junction, MO | Carl Junction, MO | -2 | |
20 | 11 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 1 | |
2 | 1 | 32K | Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 | |
3 | 3 | 71R | Ryan Repko | - | ||
4 | 14 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 10 | |
5 | 6 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 1 | |
6 | 8 | 51K | Blake Cisneros Salisbury, NC | Salisbury, NC | 2 | |
7 | 13 | 73T | Tylen Trammell Concord, NC | Concord, NC | 6 | |
8 | 15 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 7 | |
Top 8 transfer | ||||||
9 | 9 | 43 | Jack Thomas Bates City, MO | Bates City, MO | - | |
10 | 16 | 51A | Jason Trosper North Platte, NE | North Platte, NE | 6 | |
11 | 5 | 98 | Ed Libonati Parker, CO | Parker, CO | -6 | |
12 | 4 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | -8 | |
13 | 7 | 94 | Jaxon Bishop Toney, AL | Toney, AL | -6 | |
14 | 10 | 91 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -4 | |
15 | 11 | 5P | Luke Porter Greenbrier, AR | Greenbrier, AR | -4 | |
16 | 12 | 16C | Sam Coleman Farmington, MO | Farmington, MO | -4 | |
17 | 17 | 4 | Brett Combs Tipton, MO | Tipton, MO | - | |
18 | 18 | 35 | Jimmy Staton Houstonia, MO | Houstonia, MO | - | |
19 | 19 | 01 | Weldon Buford Alvin, TX | Alvin, TX | - | |
20 | 20 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
2 | 1 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -1 | |
3 | 6 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | 3 | |
4 | 12 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 8 | |
5 | 10 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 5 | |
6 | 5 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | -1 | |
7 | 11 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 4 | |
8 | 20 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 12 | |
9 | 9 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - | |
10 | 8 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | -2 | |
11 | 17 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 6 | |
12 | 18 | 31BW | Braxton Weger Calera, OK | Calera, OK | 6 | |
13 | 16 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 3 | |
14 | 7 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | -7 | |
15 | 4 | 82S | Austin Saunders Haslet, TX | Haslet, TX | -11 | |
16 | 13 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | -3 | |
17 | 22 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 5 | |
18 | 15 | 45 | Megan Thomas Bates City, MO | Bates City, MO | -3 | |
19 | 21 | 51G | Gavin Marlin Concord, NC | Concord, NC | 2 | |
20 | 19 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -1 | |
21 | 3 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | -18 | |
22 | 14 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | - | |
2 | 2 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 10 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 7 | |
4 | 5 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | 1 | |
5 | 7 | 45 | Megan Thomas Bates City, MO | Bates City, MO | 2 | |
6 | 6 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - | |
7 | 11 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | 4 | |
8 | 12 | 51G | Gavin Marlin Concord, NC | Concord, NC | 4 | |
Top 8 transfer | ||||||
9 | 9 | 3 | Drew Sherman Phoenix, AZ | Phoenix, AZ | - | |
10 | 15 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 5 | |
11 | 14 | 11C | Shyla Ernst Peyton, CO | Peyton, CO | 3 | |
12 | 4 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | -8 | |
13 | 8 | 12M | Mason Hanel Clarence Center, NY | Clarence Center, NY | -5 | |
14 | 13 | 97 | Donnie Burrows Washington, MO | Washington, MO | -1 | |
DNS | 3 | 98 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | 2 | |
2 | 5 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 3 | |
3 | 4 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 1 | |
4 | 6 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 2 | |
5 | 2 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | -3 | |
6 | 7 | 31BW | Braxton Weger Calera, OK | Calera, OK | 1 | |
7 | 12 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 5 | |
8 | 11 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 3 | |
Top 8 transfer | ||||||
9 | 14 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 5 | |
10 | 9 | 24C | Cale Lagroon Salina, KS | Salina, KS | -1 | |
11 | 10 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | -1 | |
12 | 13 | 23B | Matt Botts Meadville, MO | Meadville, MO | 1 | |
DNS | 1 | 46 | Peyton White Lamonte, MO | Lamonte, MO | - | |
DNS | 8 | 51E | Kelsey Houston Sedalia, MO | Sedalia, MO | - |
Schedule TBA