Setser Visits Victory Lane Twice During KKM
Gunnar Setser trekked west over the weekend to Sweet Springs (Mo.) Motorsports Complex for the 2023 edition of the Keith Kunz Motorsports Challenge. He enjoyed a stellar weekend that included a pair...
Sweet Springs, MO
Gunnar Setser trekked west over the weekend to Sweet Springs (Mo.) Motorsports Complex for the 2023 edition of the Keith Kunz Motorsports Challenge. He enjoyed a stellar weekend that included a pair...
Full Event Information on MyRacePass
Columbus, IN
Non-Wing Outlaw Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 20 | - |
B Feature 2 | 6 | 2 | 4 |
Heat 2 | 5 | 5 | - |
Qualifier 1 | 7 | 7 | - |
Qualifying 1 | 12.521 | 26 | -5 |
A-Class Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 9 | 3 | 6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - | |
2 | 2 | 11J | Jett Hays Fort Worth, TX | Fort Worth, TX | - | |
3 | 6 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 3 | |
4 | 4 | 82S | Austin Saunders Haslet, TX | Haslet, TX | - | |
5 | 9 | 81 | Frank Flud Pryor, OK | Pryor, OK | 4 | |
6 | 10 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 4 | |
7 | 5 | 71 | Gavin Miller Allentown, PA | Allentown, PA | -2 | |
8 | 14 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 6 | |
9 | 8 | 19S | Sam Johnson St Peters, MO | St Peters, MO | -1 | |
10 | 7 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | -3 | |
11 | 13 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | 2 | |
12 | 19 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 7 | |
13 | 23 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | 10 | |
14 | 24 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 10 | |
15 | 11 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | -4 | |
16 | 3 | 25S | Justis Sokol Peyton, CO | Peyton, CO | -13 | |
17 | 17 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | - | |
18 | 16 | 24S | Colby Sokol Peyton, CO | Peyton, CO | -2 | |
19 | 18 | 11C | Darren Brown San Diego, CA | San Diego, CA | -1 | |
20 | 20 | 89 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
21 | 21 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | - | |
22 | 15 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -7 | |
23 | 22 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | -1 | |
24 | 12 | 73B | Braden Chiaramonte El Cajon, CA | El Cajon, CA | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | 1 | |
2 | 1 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -1 | |
3 | 4 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | 1 | |
4 | 6 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | 2 | |
Top 4 transfer | ||||||
5 | 5 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | - | |
6 | 3 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -3 | |
7 | 14 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 7 | |
8 | 12 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | 4 | |
9 | 7 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -2 | |
10 | 9 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | -1 | |
11 | 16 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 5 | |
12 | 17 | 98 | Ed Libonati Parker, CO | Parker, CO | 5 | |
13 | 10 | 5S | Peter Smith Anthony, NM | Anthony, NM | -3 | |
14 | 13 | 16 | Chase Porter St. Joseph, MO | St. Joseph, MO | -1 | |
DNS | 8 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | - | |
DNS | 11 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | - | |
DNS | 15 | 43 | Jack Thomas Bates City, MO | Bates City, MO | - | |
DNS | 18 | 51K | Blake Cisneros Salisbury, NC | Salisbury, NC | - | |
DNS | 19 | 91 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 20 | 5P | Luke Porter Greenbrier, AR | Greenbrier, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11C | Darren Brown San Diego, CA | San Diego, CA | 1 | |
2 | 6 | 89 | Gunnar Setser Columbus, IN | Columbus, IN | 4 | |
3 | 7 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 4 | |
4 | 3 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 | |
Top 4 transfer | ||||||
5 | 5 | 87 | Reed Whitney Jasper, IN | Jasper, IN | - | |
6 | 9 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 | |
7 | 1 | 73T | Tylen Trammell Concord, NC | Concord, NC | -6 | |
8 | 14 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 6 | |
9 | 10 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 | |
10 | 8 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 | |
11 | 11 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | - | |
12 | 13 | 32K | Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 | |
13 | 16 | 71R | Ryan Repko | 3 | ||
14 | 4 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -10 | |
15 | 18 | 16C | Sam Coleman Farmington, MO | Farmington, MO | 3 | |
16 | 17 | 51A | Jason Trosper North Platte, NE | North Platte, NE | 1 | |
DNS | 12 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | - | |
DNS | 15 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | - | |
DNS | 19 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
2 | 4 | 82S | Austin Saunders Haslet, TX | Haslet, TX | 2 | |
3 | 1 | 73T | Tylen Trammell Concord, NC | Concord, NC | -2 | |
4 | 3 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | -1 | |
5 | 6 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 1 | |
6 | 5 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | -1 | |
7 | 8 | 32K | Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 | |
8 | 7 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -1 | |
9 | 9 | 51K | Blake Cisneros Salisbury, NC | Salisbury, NC | - | |
DNS | 10 | 5P | Luke Porter Greenbrier, AR | Greenbrier, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 | |
2 | 1 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | -1 | |
3 | 2 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | -1 | |
4 | 3 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | -1 | |
5 | 5 | 89 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
6 | 6 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - | |
7 | 9 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 2 | |
8 | 8 | 71R | Ryan Repko | - | ||
9 | 7 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19S | Sam Johnson St Peters, MO | St Peters, MO | - | |
2 | 3 | 71 | Gavin Miller Allentown, PA | Allentown, PA | 1 | |
3 | 5 | 11C | Darren Brown San Diego, CA | San Diego, CA | 2 | |
4 | 8 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | 4 | |
5 | 6 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | 1 | |
6 | 2 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -4 | |
7 | 9 | 43 | Jack Thomas Bates City, MO | Bates City, MO | 2 | |
DNS | 4 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | - | |
DNS | 7 | 91 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | 1 | |
2 | 1 | 24S | Colby Sokol Peyton, CO | Peyton, CO | -1 | |
3 | 4 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 1 | |
4 | 3 | 73B | Braden Chiaramonte El Cajon, CA | El Cajon, CA | -1 | |
5 | 6 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 1 | |
6 | 7 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 1 | |
7 | 9 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 2 | |
8 | 8 | 51A | Jason Trosper North Platte, NE | North Platte, NE | - | |
9 | 5 | 16 | Chase Porter St. Joseph, MO | St. Joseph, MO | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
2 | 4 | 11J | Jett Hays Fort Worth, TX | Fort Worth, TX | 2 | |
3 | 6 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 3 | |
4 | 5 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | 1 | |
5 | 3 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -2 | |
6 | 7 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 | |
7 | 9 | 98 | Ed Libonati Parker, CO | Parker, CO | 2 | |
8 | 2 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | -6 | |
DNS | 8 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - | |
2 | 4 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 2 | |
3 | 5 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 | |
4 | 8 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 4 | |
5 | 6 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 1 | |
6 | 7 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | 1 | |
7 | 2 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -5 | |
8 | 3 | 5S | Peter Smith Anthony, NM | Anthony, NM | -5 | |
9 | 9 | 16C | Sam Coleman Farmington, MO | Farmington, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 1 | |
2 | 4 | 95 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 | |
3 | 1 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | -2 | |
4 | 5 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 1 | |
5 | 3 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | -2 | |
6 | 6 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - | |
7 | 7 | 89 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
8 | 8 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | - | |
9 | 9 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | - | |
DNS | 10 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | 1 | |
2 | 3 | 71 | Gavin Miller Allentown, PA | Allentown, PA | 1 | |
3 | 1 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 | |
4 | 4 | 82S | Austin Saunders Haslet, TX | Haslet, TX | - | |
5 | 5 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | - | |
6 | 9 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 3 | |
7 | 6 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -1 | |
8 | 8 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | - | |
9 | 10 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 1 | |
10 | 7 | 5S | Peter Smith Anthony, NM | Anthony, NM | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19S | Sam Johnson St Peters, MO | St Peters, MO | 1 | |
2 | 4 | 11J | Jett Hays Fort Worth, TX | Fort Worth, TX | 2 | |
3 | 1 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -2 | |
4 | 3 | 81 | Frank Flud Pryor, OK | Pryor, OK | -1 | |
5 | 9 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 4 | |
6 | 5 | 73T | Tylen Trammell Concord, NC | Concord, NC | -1 | |
7 | 10 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 | |
8 | 7 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | -1 | |
9 | 6 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -3 | |
10 | 8 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | - | |
2 | 2 | 73B | Braden Chiaramonte El Cajon, CA | El Cajon, CA | - | |
3 | 4 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 1 | |
4 | 9 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 5 | |
5 | 8 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | 3 | |
6 | 5 | 11C | Darren Brown San Diego, CA | San Diego, CA | -1 | |
7 | 6 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | -1 | |
8 | 7 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 | |
9 | 3 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | -6 | |
10 | 10 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 82S | Austin Saunders Haslet, TX | Haslet, TX | 12.174 | |
2 | 36 | 95 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 12.225 | |
3 | 10 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | 12.311 | |
4 | 14 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 12.311 | |
5 | 7 | 11J | Jett Hays Fort Worth, TX | Fort Worth, TX | 12.324 | |
6 | 6 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 12.345 | |
7 | 1 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 12.348 | |
8 | 41 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | 12.355 | |
9 | 23 | 71 | Gavin Miller Allentown, PA | Allentown, PA | 12.369 | |
10 | 52 | 73B | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.378 | |
11 | 12 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 12.385 | |
12 | 28 | 5S | Peter Smith Anthony, NM | Anthony, NM | 12.389 | |
13 | 37 | 81 | Frank Flud Pryor, OK | Pryor, OK | 12.403 | |
14 | 17 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | 12.427 | |
15 | 8 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 12.429 | |
16 | 20 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | 12.431 | |
17 | 42 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 12.444 | |
18 | 38 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 12.447 | |
19 | 4 | 73T | Tylen Trammell Concord, NC | Concord, NC | 12.451 | |
20 | 19 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | 12.463 | |
21 | 53 | 19S | Sam Johnson St Peters, MO | St Peters, MO | 12.477 | |
22 | 5 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 12.484 | |
23 | 45 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 12.491 | |
24 | 40 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 12.513 | |
25 | 34 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 12.516 | |
26 | 21 | 89 | Gunnar Setser Columbus, IN | Columbus, IN | 12.521 | |
27 | 26 | 11C | Darren Brown San Diego, CA | San Diego, CA | 12.537 | |
28 | 33 | 16 | Chase Porter St. Joseph, MO | St. Joseph, MO | 12.538 | |
29 | 46 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | 12.540 | |
30 | 27 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 12.544 | |
31 | 15 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 12.555 | |
32 | 18 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 12.609 | |
33 | 47 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | 12.641 | |
34 | 32 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 12.647 | |
35 | 43 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 12.667 | |
36 | 44 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 12.678 | |
37 | 48 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 12.679 | |
38 | 2 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | 12.679 | |
39 | 54 | 91 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 12.680 | |
40 | 31 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 12.724 | |
41 | 24 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 12.727 | |
42 | 30 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | 12.739 | |
43 | 9 | 32K | Andrew Felker Carl Junction, MO | Carl Junction, MO | 12.781 | |
44 | 13 | 71R | Ryan Repko | 12.782 | ||
45 | 51 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | 12.784 | |
46 | 35 | 51A | Jason Trosper North Platte, NE | North Platte, NE | 12.835 | |
47 | 29 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | 12.844 | |
48 | 55 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 12.845 | |
49 | 3 | 51K | Blake Cisneros Salisbury, NC | Salisbury, NC | 12.851 | |
50 | 16 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 12.885 | |
51 | 25 | 43 | Jack Thomas Bates City, MO | Bates City, MO | 12.919 | |
52 | 39 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 13.007 | |
53 | 50 | 98 | Ed Libonati Parker, CO | Parker, CO | 13.169 | |
54 | 11 | 16C | Sam Coleman Farmington, MO | Farmington, MO | 13.292 | |
55 | 49 | 5P | Luke Porter Greenbrier, AR | Greenbrier, AR | 00.000 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
2 | 5 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 3 | |
3 | 2 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -1 | |
4 | 8 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 4 | |
5 | 9 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | 4 | |
6 | 11 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 5 | |
7 | 10 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | 3 | |
8 | 21 | 82S | Austin Saunders Haslet, TX | Haslet, TX | 13 | |
9 | 3 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -6 | |
10 | 4 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | -6 | |
11 | 14 | 12M | Mason Hanel Clarence Center, NY | Clarence Center, NY | 3 | |
12 | 15 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 3 | |
13 | 22 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 9 | |
14 | 12 | 31BW | Braxton Weger Calera, OK | Calera, OK | -2 | |
15 | 13 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | -2 | |
16 | 17 | 45 | Megan Thomas Bates City, MO | Bates City, MO | 1 | |
17 | 7 | 3 | Drew Sherman Phoenix, AZ | Phoenix, AZ | -10 | |
18 | 18 | 63 | Jack Thomas Bates City, MO | Bates City, MO | - | |
19 | 19 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | - | |
20 | 6 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | -14 | |
21 | 16 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | -5 | |
22 | 20 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Megan Thomas Bates City, MO | Bates City, MO | 1 | |
2 | 12 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 10 | |
3 | 3 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | - | |
4 | 5 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | 1 | |
5 | 7 | 82S | Austin Saunders Haslet, TX | Haslet, TX | 2 | |
6 | 6 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | - | |
Top 6 transfer | ||||||
7 | 10 | 23B | Matt Botts Meadville, MO | Meadville, MO | 3 | |
8 | 13 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 5 | |
9 | 4 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -5 | |
10 | 9 | 97 | Donnie Burrows Washington, MO | Washington, MO | -1 | |
11 | 17 | 11C | Shyla Ernst Peyton, CO | Peyton, CO | 6 | |
12 | 19 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 7 | |
13 | 1 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | -12 | |
14 | 16 | 24C | Cale Lagroon Salina, KS | Salina, KS | 2 | |
15 | 18 | 51G | Gavin Marlin Concord, NC | Concord, NC | 3 | |
16 | 14 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -2 | |
DNS | 8 | 98 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - | |
DNS | 11 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | - | |
DNS | 15 | 51E | Kelsey Houston Sedalia, MO | Sedalia, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | - | |
2 | 2 | 3 | Drew Sherman Phoenix, AZ | Phoenix, AZ | - | |
3 | 9 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 6 | |
4 | 4 | 45 | Megan Thomas Bates City, MO | Bates City, MO | - | |
5 | 7 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 2 | |
6 | 6 | 82S | Austin Saunders Haslet, TX | Haslet, TX | - | |
7 | 3 | 63 | Jack Thomas Bates City, MO | Bates City, MO | -4 | |
8 | 8 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | - | |
9 | 5 | 51G | Gavin Marlin Concord, NC | Concord, NC | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 46 | Peyton White Lamonte, MO | Lamonte, MO | - | |
3 | 4 | 31BW | Braxton Weger Calera, OK | Calera, OK | 1 | |
4 | 6 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 2 | |
5 | 9 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 4 | |
6 | 8 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 2 | |
7 | 7 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | - | |
8 | 5 | 51E | Kelsey Houston Sedalia, MO | Sedalia, MO | -3 | |
9 | 3 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | - | |
2 | 2 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | - | |
3 | 4 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 | |
4 | 7 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 3 | |
5 | 5 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | - | |
6 | 3 | 23B | Matt Botts Meadville, MO | Meadville, MO | -3 | |
7 | 9 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 2 | |
8 | 6 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -2 | |
9 | 8 | 11C | Shyla Ernst Peyton, CO | Peyton, CO | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | - | |
2 | 2 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | - | |
3 | 4 | 12M | Mason Hanel Clarence Center, NY | Clarence Center, NY | 1 | |
4 | 3 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | -1 | |
5 | 7 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 2 | |
6 | 6 | 98 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - | |
7 | 8 | 97 | Donnie Burrows Washington, MO | Washington, MO | 1 | |
8 | 5 | 24C | Cale Lagroon Salina, KS | Salina, KS | -3 |
Schedule TBA