$0.00Cart (0)
10/14/2023 - I-44 Riverside Speedway
Oklahoma City, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gunnar Setser
Columbus, IN
POWRi Midgets | Start | Finish | +/- |
---|---|---|---|
Feature | 13 | 11 | 2 |
Heat 2 | 1 | 3 | -2 |
Qualifying 2 | 11.090 | 4 | 5 |
Hot Laps | 11.611 | 19 | 15 |
POWRi Midgets
FeatureDriven 2 Save Lives
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
2 | 18 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 16 | |
3 | 2 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | -1 | |
4 | 8 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 | |
5 | 3 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | -2 | |
6 | 9 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 3 | |
7 | 5 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -2 | |
8 | 11 | 7P | Kyle Jones Kennedale, TX | Kennedale, TX | 3 | |
9 | 16 | 19A | Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 | |
10 | 21 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 11 | |
11 | 13 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 2 | |
12 | 7 | 14R | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -5 | |
13 | 6 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -7 | |
14 | 17 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 3 | |
15 | 20 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 5 | |
16 | 19 | 31K | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 3 | |
17 | 15 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -2 | |
18 | 4 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -14 | |
19 | 10 | 19K | Riley Kreisel Warsaw, MO | Warsaw, MO | -9 | |
20 | 12 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -8 | |
21 | 14 | 5U | Peter Smith Anthony, NM | Anthony, NM | -7 | |
22 | 22 | 19U | Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | - |
Last Chance Showdown 1Max Papis Innovations
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
2 | 6 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 4 | |
3 | 2 | 27 | Casey Friedrichsen Arthur, IA | Arthur, IA | -1 | |
4 | 7 | 7W | Henry Chambers Baldwin City, KS | Baldwin City, KS | 3 | |
5 | 11 | 07 | Cade Cowles Coweta, OK | Coweta, OK | 6 | |
6 | 9 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 3 | |
7 | 5 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -2 | |
8 | 1 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -7 | |
9 | 4 | 19U | Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | -5 | |
DNS | 8 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | - | |
DNS | 10 | 15C | Carter Chevalier Andover, MN | Andover, MN | - | |
DNS | 12 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | - |
Last Chance Showdown 2Max Papis Innovations
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19A | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
2 | 4 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 2 | |
3 | 1 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | -2 | |
4 | 5 | 00 | Ryder Laplante Calera, OK | Calera, OK | 1 | |
5 | 6 | 00X | Brant Woods Chickasha, OK | Chickasha, OK | 1 | |
6 | 10 | 1G | Caden McCreary Terrell, TX | Terrell, TX | 4 | |
7 | 3 | 31K | Kyle Beilman Los Angeles, CA | Los Angeles, CA | -4 | |
8 | 7 | 77J | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 | |
9 | 8 | F5 | Devin Simmons Knoxville, IA | Knoxville, IA | -1 | |
10 | 9 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | -1 | |
DNS | 11 | 98 | Ryan Padgett Anadarko, OK | Anadarko, OK | - |
Heat 1Heart River Spirits
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 3 | |
2 | 2 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
3 | 1 | 19K | Riley Kreisel Warsaw, MO | Warsaw, MO | -2 | |
4 | 5 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 1 | |
5 | 3 | 5U | Peter Smith Anthony, NM | Anthony, NM | -2 | |
6 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | |
7 | 7 | 7W | Henry Chambers Baldwin City, KS | Baldwin City, KS | - | |
8 | 8 | F5 | Devin Simmons Knoxville, IA | Knoxville, IA | - | |
9 | 10 | 07 | Cade Cowles Coweta, OK | Coweta, OK | 1 | |
10 | 9 | 98 | Ryan Padgett Anadarko, OK | Anadarko, OK | -1 |
Heat 2Heart River Spirits
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
2 | 4 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 2 | |
3 | 1 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | -2 | |
4 | 3 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 | |
5 | 5 | 31K | Kyle Beilman Los Angeles, CA | Los Angeles, CA | - | |
6 | 6 | 00 | Ryder Laplante Calera, OK | Calera, OK | - | |
7 | 7 | 77J | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | |
8 | 8 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | - | |
DNS | 9 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | - |
Heat 3JDoyle Enterprises
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
2 | 2 | 14R | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 1 | 7P | Kyle Jones Kennedale, TX | Kennedale, TX | -2 | |
4 | 5 | 27 | Casey Friedrichsen Arthur, IA | Arthur, IA | 1 | |
5 | 9 | 19U | Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 4 | |
6 | 4 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -2 | |
7 | 6 | 97K | Cooper Williams Decatur, AR | Decatur, AR | -1 | |
8 | 8 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | - | |
9 | 7 | 15C | Carter Chevalier Andover, MN | Andover, MN | -2 |
Heat 4JDoyle Enterprises
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 97 | Gavin Miller Allentown, PA | Allentown, PA | - | |
3 | 4 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 1 | |
4 | 6 | 19A | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
5 | 3 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 | |
6 | 5 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -1 | |
7 | 7 | 00X | Brant Woods Chickasha, OK | Chickasha, OK | - | |
8 | 9 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 1 | |
DNS | 8 | 1G | Caden McCreary Terrell, TX | Terrell, TX | - |
Qualifying 1Hoosier Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 10.680 | |
2 | 7 | 5U | Peter Smith Anthony, NM | Anthony, NM | 10.763 | |
3 | 5 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.905 | |
4 | 10 | 19K | Riley Kreisel Warsaw, MO | Warsaw, MO | 10.979 | |
5 | 6 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 11.082 | |
6 | 4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.204 | |
7 | 8 | 7W | Henry Chambers Baldwin City, KS | Baldwin City, KS | 11.326 | |
8 | 3 | F5 | Devin Simmons Knoxville, IA | Knoxville, IA | 11.427 | |
9 | 2 | 98 | Ryan Padgett Anadarko, OK | Anadarko, OK | 11.536 | |
10 | 1 | 07 | Cade Cowles Coweta, OK | Coweta, OK | 11.804 |
Qualifying 2Hoosier Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 10.792 | |
2 | 3 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 11.060 | |
3 | 4 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 11.079 | |
4 | 9 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 11.090 | |
5 | 5 | 31K | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 11.145 | |
6 | 7 | 00 | Ryder Laplante Calera, OK | Calera, OK | 11.333 | |
7 | 8 | 77J | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 11.524 | |
8 | 1 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | 11.959 | |
9 | 6 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 00.000 |
Qualifying 3Hoosier Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 10.730 | |
2 | 9 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 10.749 | |
3 | 2 | 14R | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.898 | |
4 | 3 | 7P | Kyle Jones Kennedale, TX | Kennedale, TX | 11.026 | |
5 | 7 | 27 | Casey Friedrichsen Arthur, IA | Arthur, IA | 11.155 | |
6 | 6 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 11.275 | |
7 | 5 | 15C | Carter Chevalier Andover, MN | Andover, MN | 11.291 | |
8 | 1 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | 11.354 | |
9 | 4 | 19U | Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 11.523 |
Qualifying 4Hoosier Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 10.820 | |
2 | 9 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 10.897 | |
3 | 3 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 10.936 | |
4 | 5 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 11.013 | |
5 | 6 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 11.156 | |
6 | 4 | 19A | Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.172 | |
7 | 8 | 00X | Brant Woods Chickasha, OK | Chickasha, OK | 11.262 | |
8 | 7 | 1G | Caden McCreary Terrell, TX | Terrell, TX | 11.469 | |
9 | 2 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 11.710 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 11.005 | |
2 | 31 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 11.051 | |
3 | 20 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 11.137 | |
4 | 35 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 11.208 | |
5 | 11 | 7P | Kyle Jones Kennedale, TX | Kennedale, TX | 11.229 | |
6 | 12 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 11.275 | |
7 | 16 | 19A | Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.279 | |
8 | 24 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 11.303 | |
9 | 10 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 11.311 | |
10 | 6 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 11.373 | |
11 | 28 | 1G | Caden McCreary Terrell, TX | Terrell, TX | 11.452 | |
12 | 14 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 11.467 | |
13 | 23 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 11.471 | |
14 | 19 | 15C | Carter Chevalier Andover, MN | Andover, MN | 11.489 | |
15 | 33 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 11.545 | |
16 | 7 | 14R | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 11.547 | |
17 | 18 | 31K | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 11.558 | |
18 | 8 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 11.610 | |
19 | 34 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 11.611 | |
20 | 36 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 11.677 | |
21 | 13 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.684 | |
22 | 27 | 27 | Casey Friedrichsen Arthur, IA | Arthur, IA | 11.689 | |
23 | 30 | 77J | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 11.717 | |
24 | 25 | 5U | Peter Smith Anthony, NM | Anthony, NM | 11.723 | |
25 | 3 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | 11.769 | |
26 | 15 | 19U | Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 11.808 | |
27 | 37 | 19K | Riley Kreisel Warsaw, MO | Warsaw, MO | 11.842 | |
28 | 22 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 11.909 | |
29 | 17 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.910 | |
30 | 21 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 11.925 | |
31 | 26 | 00 | Ryder Laplante Calera, OK | Calera, OK | 11.942 | |
32 | 32 | 00X | Brant Woods Chickasha, OK | Chickasha, OK | 12.146 | |
33 | 29 | 7W | Henry Chambers Baldwin City, KS | Baldwin City, KS | 12.214 | |
34 | 2 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | 12.254 | |
35 | 1 | 07 | Cade Cowles Coweta, OK | Coweta, OK | 12.319 | |
36 | 5 | 98 | Ryan Padgett Anadarko, OK | Anadarko, OK | 12.405 | |
37 | 9 | F5 | Devin Simmons Knoxville, IA | Knoxville, IA | 12.469 |
Next Event
Schedule TBA
Latest Results
- Events49
- Wins1
- Top 59
- Top 1024