$0.00Cart (0)
10/26/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gunnar Setser
Columbus, IN
600cc Non Winged Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 13 | 4 |
B Feature 1 | 2 | 1 | 1 |
Heat 3 | 5 | 5 | - |
Qualifying 2 | 10.589 | 19 | -5 |
Hot Laps 1 | 10.400 | 5 | 9 |
600cc Non Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Jesse Love Redwood City, CA | Redwood City, CA | - | |
2 | 2 | 26J | Chelby Hinton Dubberly, LA | Dubberly, LA | - | |
3 | 4 | 61 | Will Boprey Statesville, NC | Statesville, NC | 1 | |
4 | 6 | 2V | Brent Crews Denver, NC | Denver, NC | 2 | |
5 | 8 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | 3 | |
6 | 3 | 24K | Ethan Burdett Concord, NC | Concord, NC | -3 | |
7 | 9 | 83 | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
8 | 12 | 89 | Brandon Jones Atlanta, GA | Atlanta, GA | 4 | |
9 | 14 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 5 | |
10 | 5 | 28 | Carson Brown New London, NC | New London, NC | -5 | |
11 | 7 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | -4 | |
12 | 18 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 6 | |
13 | 17 | 87 | Gunnar Setser Columbus, IN | Columbus, IN | 4 | |
14 | 13 | 14F | Tylen Trammell Concord, NC | Concord, NC | -1 | |
15 | 11 | 1 | Sheldon Creed Alpine, CA | Alpine, CA | -4 | |
16 DNF | 19 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 3 | |
17 DNF | 15 | 35 | Caden Kvapil Mooresville, NC | Mooresville, NC | -2 | |
18 DNF | 10 | 42 | Tim Nye Troutman, NC | Troutman, NC | -8 | |
19 DNF | 20 | 26 | Aidan Turner Concord, NC | Concord, NC | 1 | |
20 DNF | 16 | 15 | Neal Allison Greensboro, NC | Greensboro, NC | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
2 | 1 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | -1 | |
Top 2 transfer | ||||||
3 | 5 | 67 | Laci Ferno Mooresville, NC | Mooresville, NC | 2 | |
4 | 8 | 34 | Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 4 | |
5 | 6 | 10 | Wayne Scott Carney's Point, NJ | Carney's Point, NJ | 1 | |
6 | 7 | 2D | Cole Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
7 | 9 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | 2 | |
8 | 4 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | -4 | |
9 | 3 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | -6 | |
10 DNF | 10 | 7 | Andrew Patterson Dayton, OH | Dayton, OH | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | |
2 | 3 | 26 | Aidan Turner Concord, NC | Concord, NC | 1 | |
Top 2 transfer | ||||||
3 | 5 | 78Z | Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 2 | |
4 | 4 | 2 | Jack Wood Loomis, CA | Loomis, CA | - | |
5 | 2 | 5J | Braden Jones Cherryville, NC | Cherryville, NC | -3 | |
6 | 7 | 96 | Aiden Snead Mooresville, NC | Mooresville, NC | 1 | |
7 | 9 | 79 | Caleb Smith Monroe, NC | Monroe, NC | 2 | |
8 DNF | 8 | 9B | Brett Norman Catawba, NC | Catawba, NC | - | |
DNS | 6 | 15G | Tanner Gray Mooresville, NC | Mooresville, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 61 | Will Boprey Statesville, NC | Statesville, NC | 1 | |
3 | 4 | 83 | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
4 | 5 | 14F | Tylen Trammell Concord, NC | Concord, NC | 1 | |
Top 4 transfer | ||||||
5 | 2 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | -3 | |
6 | 7 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | 1 | |
7 | 6 | 67 | Laci Ferno Mooresville, NC | Mooresville, NC | -1 | |
8 | 8 | 2D | Cole Dewease Fayetteville, PA | Fayetteville, PA | - | |
9 | 9 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 24K | Ethan Burdett Concord, NC | Concord, NC | - | |
3 | 3 | 42 | Tim Nye Troutman, NC | Troutman, NC | - | |
4 | 4 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | - | |
Top 4 transfer | ||||||
5 | 5 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | |
6 | 6 | 26 | Aidan Turner Concord, NC | Concord, NC | - | |
7 | 8 | 78Z | Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 1 | |
8 | 7 | 96 | Aiden Snead Mooresville, NC | Mooresville, NC | -1 | |
9 | 9 | 79 | Caleb Smith Monroe, NC | Monroe, NC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2V | Brent Crews Denver, NC | Denver, NC | 3 | |
2 | 2 | 26J | Chelby Hinton Dubberly, LA | Dubberly, LA | - | |
3 | 1 | 1 | Sheldon Creed Alpine, CA | Alpine, CA | -2 | |
4 | 3 | 35 | Caden Kvapil Mooresville, NC | Mooresville, NC | -1 | |
Top 4 transfer | ||||||
5 | 5 | 87 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
6 | 6 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | - | |
7 | 8 | 10 | Wayne Scott Carney's Point, NJ | Carney's Point, NJ | 1 | |
8 | 7 | 34 | Lavar Scott Penns Grove, NJ | Penns Grove, NJ | -1 | |
9 | 9 | 7 | Andrew Patterson Dayton, OH | Dayton, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Carson Brown New London, NC | New London, NC | 1 | |
2 | 4 | 84 | Jesse Love Redwood City, CA | Redwood City, CA | 2 | |
3 | 1 | 89 | Brandon Jones Atlanta, GA | Atlanta, GA | -2 | |
4 | 6 | 15 | Neal Allison Greensboro, NC | Greensboro, NC | 2 | |
Top 4 transfer | ||||||
5 | 5 | 5J | Braden Jones Cherryville, NC | Cherryville, NC | - | |
6 | 7 | 2 | Jack Wood Loomis, CA | Loomis, CA | 1 | |
7 | 3 | 15G | Tanner Gray Mooresville, NC | Mooresville, NC | -4 | |
8 | 8 | 9B | Brett Norman Catawba, NC | Catawba, NC | - |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 83 | Cannon McIntosh Bixby, OK | Bixby, OK | 10.326 | |
2 | 21 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 10.382 | |
3 | 12 | 2V | Brent Crews Denver, NC | Denver, NC | 10.394 | |
4 | 15 | 84 | Jesse Love Redwood City, CA | Redwood City, CA | 10.431 | |
5 | 35 | 61 | Will Boprey Statesville, NC | Statesville, NC | 10.432 | |
6 | 22 | 42 | Tim Nye Troutman, NC | Troutman, NC | 10.432 | |
7 | 31 | 35 | Caden Kvapil Mooresville, NC | Mooresville, NC | 10.442 | |
8 | 4 | 15G | Tanner Gray Mooresville, NC | Mooresville, NC | 10.447 | |
9 | 32 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 10.449 | |
10 | 28 | 24K | Ethan Burdett Concord, NC | Concord, NC | 10.474 | |
11 | 9 | 26J | Chelby Hinton Dubberly, LA | Dubberly, LA | 10.477 | |
12 | 8 | 28 | Carson Brown New London, NC | New London, NC | 10.502 | |
13 | 33 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | 10.508 | |
14 | 19 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 10.527 | |
15 | 24 | 1 | Sheldon Creed Alpine, CA | Alpine, CA | 10.557 | |
16 | 27 | 89 | Brandon Jones Atlanta, GA | Atlanta, GA | 10.567 | |
17 | 23 | 14F | Tylen Trammell Concord, NC | Concord, NC | 10.570 | |
18 | 16 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 10.571 | |
19 | 14 | 87 | Gunnar Setser Columbus, IN | Columbus, IN | 10.589 | |
20 | 26 | 5J | Braden Jones Cherryville, NC | Cherryville, NC | 10.604 | |
21 | 11 | 67 | Laci Ferno Mooresville, NC | Mooresville, NC | 10.624 | |
22 | 20 | 26 | Aidan Turner Concord, NC | Concord, NC | 10.640 | |
23 | 29 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | 10.645 | |
24 | 7 | 15 | Neal Allison Greensboro, NC | Greensboro, NC | 10.689 | |
25 | 25 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | 10.745 | |
26 | 3 | 96 | Aiden Snead Mooresville, NC | Mooresville, NC | 10.748 | |
27 | 17 | 34 | Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 10.770 | |
28 | 2 | 2 | Jack Wood Loomis, CA | Loomis, CA | 10.806 | |
29 | 6 | 2D | Cole Dewease Fayetteville, PA | Fayetteville, PA | 10.810 | |
30 | 18 | 78Z | Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.820 | |
31 | 34 | 10 | Wayne Scott Carney's Point, NJ | Carney's Point, NJ | 10.913 | |
32 | 10 | 9B | Brett Norman Catawba, NC | Catawba, NC | 10.944 | |
33 | 1 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | 11.004 | |
34 | 30 | 79 | Caleb Smith Monroe, NC | Monroe, NC | 11.008 | |
35 | 13 | 7 | Andrew Patterson Dayton, OH | Dayton, OH | 11.605 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 10.258 | |
2 | 31 | 35 | Caden Kvapil Mooresville, NC | Mooresville, NC | 10.344 | |
3 | 35 | 61 | Will Boprey Statesville, NC | Statesville, NC | 10.359 | |
4 | 27 | 89 | Brandon Jones Atlanta, GA | Atlanta, GA | 10.391 | |
5 | 14 | 87 | Gunnar Setser Columbus, IN | Columbus, IN | 10.400 | |
6 | 33 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | 10.410 | |
7 | 22 | 42 | Tim Nye Troutman, NC | Troutman, NC | 10.414 | |
8 | 19 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 10.420 | |
9 | 26 | 5J | Braden Jones Cherryville, NC | Cherryville, NC | 10.422 | |
10 | 23 | 14F | Tylen Trammell Concord, NC | Concord, NC | 10.431 | |
11 | 28 | 24K | Ethan Burdett Concord, NC | Concord, NC | 10.432 | |
12 | 20 | 26 | Aidan Turner Concord, NC | Concord, NC | 10.444 | |
13 | 15 | 84 | Jesse Love Redwood City, CA | Redwood City, CA | 10.445 | |
14 | 12 | 2V | Brent Crews Denver, NC | Denver, NC | 10.460 | |
15 | 24 | 1 | Sheldon Creed Alpine, CA | Alpine, CA | 10.520 | |
16 | 9 | 26J | Chelby Hinton Dubberly, LA | Dubberly, LA | 10.555 | |
17 | 5 | 83 | Cannon McIntosh Bixby, OK | Bixby, OK | 10.562 | |
18 | 29 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | 10.601 | |
19 | 18 | 78Z | Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.632 | |
20 | 11 | 67 | Laci Ferno Mooresville, NC | Mooresville, NC | 10.635 | |
21 | 32 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 10.698 | |
22 | 4 | 15G | Tanner Gray Mooresville, NC | Mooresville, NC | 10.701 | |
23 | 16 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 10.705 | |
24 | 8 | 28 | Carson Brown New London, NC | New London, NC | 10.718 | |
25 | 7 | 15 | Neal Allison Greensboro, NC | Greensboro, NC | 10.718 | |
26 | 25 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | 10.781 | |
27 | 17 | 34 | Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 10.816 | |
28 | 6 | 2D | Cole Dewease Fayetteville, PA | Fayetteville, PA | 10.818 | |
29 | 34 | 10 | Wayne Scott Carney's Point, NJ | Carney's Point, NJ | 10.855 | |
30 | 3 | 96 | Aiden Snead Mooresville, NC | Mooresville, NC | 10.881 | |
31 | 10 | 9B | Brett Norman Catawba, NC | Catawba, NC | 10.930 | |
32 | 30 | 79 | Caleb Smith Monroe, NC | Monroe, NC | 11.253 | |
33 | 1 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | 11.449 | |
34 | 2 | 2 | Jack Wood Loomis, CA | Loomis, CA | 11.449 | |
35 | 13 | 7 | Andrew Patterson Dayton, OH | Dayton, OH | 11.746 | |
36 | 36 | 2DJ | DJ Vanderley Mooresville, NC | Mooresville, NC | 11.746 |
Next Event
Schedule TBA
Latest Results
- Events49
- Wins1
- Top 59
- Top 1024