$0.00Cart (0)
8/24/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gunnar Setser
Columbus, IN
600cc Non Winged Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 8 | 7 |
Heat 3 | 5 | 4 | 1 |
Qualifying 2 | 10.529 | 19 | -3 |
Hot Laps 1 | 10.617 | 16 | - |
600cc Non Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11X | Brent Crews Denver, NC | Denver, NC | 3 | |
2 | 7 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | 5 | |
3 | 3 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | - | |
4 | 6 | 61 | Will Boprey Statesville, NC | Statesville, NC | 2 | |
5 | 9 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 4 | |
6 | 12 | 21 | Kaidon Brown Sydney, NSW | Sydney, NSW | 6 | |
7 | 10 | 71 | Ryan Repko | 3 | ||
8 | 15 | 89 | Gunnar Setser Columbus, IN | Columbus, IN | 7 | |
9 | 17 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 8 | |
10 | 14 | 0 | Carson Hocevar Portage, MI | Portage, MI | 4 | |
11 | 19 | 28 | Carson Brown New London, NC | New London, NC | 8 | |
12 | 2 | 1Z | Connor Zilisch Moores, NC | Moores, NC | -10 | |
13 | 5 | 2V | DJ Vanderley Mooresville, NC | Mooresville, NC | -8 | |
14 | 1 | 15 | Neal Allison Greensboro, NC | Greensboro, NC | -13 | |
15 | 11 | 84 | Corey Heim Marietta, GA | Marietta, GA | -4 | |
16 | 13 | 13M | Brett Moffitt Mooresville, NC | Mooresville, NC | -3 | |
17 | 8 | 35 | Caden Kvapil Mooresville, NC | Mooresville, NC | -9 | |
18 | 16 | 45 | Eli Adams Catawba, NC | Catawba, NC | -2 | |
19 | 20 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | 1 | |
20 | 18 | 26T | Aidan Turner Concord, NC | Concord, NC | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 28 | Carson Brown New London, NC | New London, NC | - | |
Top 2 transfer | ||||||
3 | 3 | 86 | Brandon Jones Atlanta, GA | Atlanta, GA | - | |
4 | 4 | 777 | Colt Currie China Grove, NC | China Grove, NC | - | |
5 | 5 | 33 | Joey Robinson Mooresville, NC | Mooresville, NC | - | |
6 | 7 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | 1 | |
7 | 8 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 1 | |
8 | 9 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | 1 | |
9 | 10 | 21B | Kyle Beattie Concord, NC | Concord, NC | 1 | |
10 | 6 | 26 | London McKenzie Asheboro, NC | Asheboro, NC | -4 | |
11 | 11 | 14F | Tylen Trammell Concord, NC | Concord, NC | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26T | Aidan Turner Concord, NC | Concord, NC | - | |
2 | 2 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | - | |
Top 2 transfer | ||||||
3 | 4 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | 1 | |
4 | 3 | 55W | William Sawalich Eden Prairie, MN | Eden Prairie, MN | -1 | |
5 | 6 | 1 | Sam Mayer Anderson, SC | Anderson, SC | 1 | |
6 | 8 | Z78 | Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 2 | |
7 | 5 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | -2 | |
8 | 7 | 26N | John Hunter Nemechek Mooresville, NC | Mooresville, NC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Neal Allison Greensboro, NC | Greensboro, NC | - | |
2 | 3 | 2V | DJ Vanderley Mooresville, NC | Mooresville, NC | 1 | |
3 | 4 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 1 | |
4 | 5 | 13M | Brett Moffitt Mooresville, NC | Mooresville, NC | 1 | |
Top 4 transfer | ||||||
5 | 2 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | -3 | |
6 | 7 | 86 | Brandon Jones Atlanta, GA | Atlanta, GA | 1 | |
7 | 6 | 33 | Joey Robinson Mooresville, NC | Mooresville, NC | -1 | |
8 | 8 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | - | |
9 | 9 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | - | |
10 | 10 | 14F | Tylen Trammell Concord, NC | Concord, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1Z | Connor Zilisch Moores, NC | Moores, NC | 1 | |
2 | 4 | 61 | Will Boprey Statesville, NC | Statesville, NC | 2 | |
3 | 3 | 71 | Ryan Repko | - | ||
4 | 7 | 0 | Carson Hocevar Portage, MI | Portage, MI | 3 | |
Top 4 transfer | ||||||
5 | 1 | 26T | Aidan Turner Concord, NC | Concord, NC | -4 | |
6 | 6 | 55W | William Sawalich Eden Prairie, MN | Eden Prairie, MN | - | |
7 | 9 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | 2 | |
8 | 5 | 26N | John Hunter Nemechek Mooresville, NC | Mooresville, NC | -3 | |
9 | 8 | 11 | Andrew Tagliamonte Cornelius, NC | Cornelius, NC | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | 1 | |
2 | 1 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | -1 | |
3 | 4 | 84 | Corey Heim Marietta, GA | Marietta, GA | 1 | |
4 | 5 | 89 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
Top 4 transfer | ||||||
5 | 3 | 28 | Carson Brown New London, NC | New London, NC | -2 | |
6 | 6 | 777 | Colt Currie China Grove, NC | China Grove, NC | - | |
7 | 7 | 26 | London McKenzie Asheboro, NC | Asheboro, NC | - | |
8 | 8 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | - | |
9 | 9 | 21B | Kyle Beattie Concord, NC | Concord, NC | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Brent Crews Denver, NC | Denver, NC | - | |
2 | 2 | 35 | Caden Kvapil Mooresville, NC | Mooresville, NC | - | |
3 | 5 | 21 | Kaidon Brown Sydney, NSW | Sydney, NSW | 2 | |
4 | 4 | 45 | Eli Adams Catawba, NC | Catawba, NC | - | |
Top 4 transfer | ||||||
5 | 3 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | -2 | |
6 | 6 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | - | |
7 | 7 | 1 | Sam Mayer Anderson, SC | Anderson, SC | - | |
8 | 8 | Z78 | Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | - | |
9 | 9 | 49 | Aiden Price Huntersville, NC | Huntersville, NC | - |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 10.287 | |
2 | 22 | 61 | Will Boprey Statesville, NC | Statesville, NC | 10.289 | |
3 | 17 | 84 | Corey Heim Marietta, GA | Marietta, GA | 10.311 | |
4 | 7 | 45 | Eli Adams Catawba, NC | Catawba, NC | 10.311 | |
5 | 23 | 2V | DJ Vanderley Mooresville, NC | Mooresville, NC | 10.344 | |
6 | 18 | 71 | Ryan Repko | 10.366 | ||
7 | 14 | 28 | Carson Brown New London, NC | New London, NC | 10.387 | |
8 | 10 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | 10.397 | |
9 | 32 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 10.409 | |
10 | 1 | 1Z | Connor Zilisch Moores, NC | Moores, NC | 10.412 | |
11 | 21 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | 10.413 | |
12 | 25 | 35 | Caden Kvapil Mooresville, NC | Mooresville, NC | 10.414 | |
13 | 8 | 15 | Neal Allison Greensboro, NC | Greensboro, NC | 10.426 | |
14 | 33 | 26T | Aidan Turner Concord, NC | Concord, NC | 10.433 | |
15 | 12 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | 10.459 | |
16 | 5 | 11X | Brent Crews Denver, NC | Denver, NC | 10.505 | |
17 | 4 | 13M | Brett Moffitt Mooresville, NC | Mooresville, NC | 10.514 | |
18 | 13 | 26N | John Hunter Nemechek Mooresville, NC | Mooresville, NC | 10.527 | |
19 | 16 | 89 | Gunnar Setser Columbus, IN | Columbus, IN | 10.529 | |
20 | 35 | 21 | Kaidon Brown Sydney, NSW | Sydney, NSW | 10.555 | |
21 | 27 | 33 | Joey Robinson Mooresville, NC | Mooresville, NC | 10.560 | |
22 | 20 | 55W | William Sawalich Eden Prairie, MN | Eden Prairie, MN | 10.566 | |
23 | 29 | 777 | Colt Currie China Grove, NC | China Grove, NC | 10.587 | |
24 | 37 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | 10.617 | |
25 | 2 | 86 | Brandon Jones Atlanta, GA | Atlanta, GA | 10.628 | |
26 | 30 | 0 | Carson Hocevar Portage, MI | Portage, MI | 10.629 | |
27 | 9 | 26 | London McKenzie Asheboro, NC | Asheboro, NC | 10.673 | |
28 | 3 | 1 | Sam Mayer Anderson, SC | Anderson, SC | 10.675 | |
29 | 15 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | 10.685 | |
30 | 36 | 11 | Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 10.705 | |
31 | 19 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 10.764 | |
32 | 28 | Z78 | Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.860 | |
33 | 11 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | 10.945 | |
34 | 24 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | 11.126 | |
35 | 31 | 21B | Kyle Beattie Concord, NC | Concord, NC | 11.126 | |
36 | 26 | 49 | Aiden Price Huntersville, NC | Huntersville, NC | 11.126 | |
37 | 6 | 14F | Tylen Trammell Concord, NC | Concord, NC | 11.126 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 61 | Will Boprey Statesville, NC | Statesville, NC | 10.239 | |
2 | 25 | 35 | Caden Kvapil Mooresville, NC | Mooresville, NC | 10.270 | |
3 | 32 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 10.346 | |
4 | 34 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 10.359 | |
5 | 23 | 2V | DJ Vanderley Mooresville, NC | Mooresville, NC | 10.397 | |
6 | 21 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | 10.428 | |
7 | 29 | 777 | Colt Currie China Grove, NC | China Grove, NC | 10.449 | |
8 | 35 | 21 | Kaidon Brown Sydney, NSW | Sydney, NSW | 10.466 | |
9 | 33 | 26T | Aidan Turner Concord, NC | Concord, NC | 10.470 | |
10 | 17 | 84 | Corey Heim Marietta, GA | Marietta, GA | 10.495 | |
11 | 10 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | 10.549 | |
12 | 20 | 55W | William Sawalich Eden Prairie, MN | Eden Prairie, MN | 10.564 | |
13 | 14 | 28 | Carson Brown New London, NC | New London, NC | 10.587 | |
14 | 13 | 26N | John Hunter Nemechek Mooresville, NC | Mooresville, NC | 10.611 | |
15 | 5 | 11X | Brent Crews Denver, NC | Denver, NC | 10.617 | |
16 | 16 | 89 | Gunnar Setser Columbus, IN | Columbus, IN | 10.617 | |
17 | 9 | 26 | London McKenzie Asheboro, NC | Asheboro, NC | 10.633 | |
18 | 18 | 71 | Ryan Repko | 10.650 | ||
19 | 8 | 15 | Neal Allison Greensboro, NC | Greensboro, NC | 10.665 | |
20 | 27 | 33 | Joey Robinson Mooresville, NC | Mooresville, NC | 10.668 | |
21 | 37 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | 10.680 | |
22 | 12 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | 10.689 | |
23 | 7 | 45 | Eli Adams Catawba, NC | Catawba, NC | 10.708 | |
24 | 4 | 13M | Brett Moffitt Mooresville, NC | Mooresville, NC | 10.715 | |
25 | 36 | 11 | Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 10.752 | |
26 | 30 | 0 | Carson Hocevar Portage, MI | Portage, MI | 10.768 | |
27 | 19 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 10.783 | |
28 | 28 | Z78 | Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.803 | |
29 | 26 | 49 | Aiden Price Huntersville, NC | Huntersville, NC | 10.910 | |
30 | 3 | 1 | Sam Mayer Anderson, SC | Anderson, SC | 10.979 | |
31 | 15 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | 11.026 | |
32 | 24 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | 11.039 | |
33 | 11 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | 11.074 | |
34 | 1 | 1Z | Connor Zilisch Moores, NC | Moores, NC | 11.217 | |
35 | 2 | 86 | Brandon Jones Atlanta, GA | Atlanta, GA | 11.240 | |
36 | 31 | 21B | Kyle Beattie Concord, NC | Concord, NC | 11.532 |
Next Event
Schedule TBA
Latest Results
- Events49
- Wins1
- Top 59
- Top 1024