Gunnar Setser Embarks on Tulsa Shootout
Gunnar Setser opened his outing in the 38th annual Lucas Oil Tulsa Shootout on Tuesday night at the SageNet Center (Tulsa, Okla.) Expo Raceway. His busy week of racing became behind the wheel of his...
Tulsa, OK
8:00 AM........................................Practice Begins
6:00 PM.........................................Restrictor Tech
7:00 PM.........................................Racing
All TIMES MAY VARY DUE TO VEHICLE COUNT!
Pit Pass $30
Gunnar Setser opened his outing in the 38th annual Lucas Oil Tulsa Shootout on Tuesday night at the SageNet Center (Tulsa, Okla.) Expo Raceway. His busy week of racing became behind the wheel of his...
Full Event Information on MyRacePass
Columbus, IN
600cc Outlaw Winged Micros | Start | Finish | +/- |
---|---|---|---|
Race 9 | 10 | 8 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1E | Eric Braundmeier Godfrey, IL | Godfrey, IL | - | |
2 | 2 | 21T | Tommy Kunsman Bethlehem, PA | Bethlehem, PA | - | |
3 | 4 | 29A | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 10 | 56M | Cody Key Fresno, CA | Fresno, CA | 6 | |
5 | 8 | 2J | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | |
6 | 3 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | -3 | |
7 | 7 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | - | |
8 | 6 | 101 | Brock Berreth Tulsa, OK | Tulsa, OK | -2 | |
9 | 9 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | - | |
10 DNF | 5 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73B | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 1 | |
2 | 3 | 81X | Frank Flud Pryor, OK | Pryor, OK | 1 | |
3 | 4 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 1 | |
4 | 1 | 98 | James Roselli Brodheadsville, PA | Brodheadsville, PA | -3 | |
5 | 5 | 25J | Delaney Jost Edmond, OK | Edmond, OK | - | |
6 | 8 | 7W | Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 2 | |
7 | 6 | 51T | Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 | |
8 | 9 | R7 | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 | |
9 | 7 | 951 | Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | -2 | |
DNS | 10 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Connor Wolf Lafayette, IN | Lafayette, IN | - | |
2 | 10 | 87X | Chance Crum Snohomish, WA | Snohomish, WA | 8 | |
3 | 2 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | -1 | |
4 | 4 | 1F | Jason Friesen Sutton, NE | Sutton, NE | - | |
5 | 5 | 99 | Brett Osborn Conway, AR | Conway, AR | - | |
6 | 6 | 787 | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - | |
7 | 7 | 29P | Bailee Spitulski Garden, FL | Garden, FL | - | |
8 | 8 | 14L | Logan Heath Wittmann, AZ | Wittmann, AZ | - | |
9 DNF | 9 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - | |
10 DNF | 3 | 3C | Collin Mitchell West Lafayette, IN | West Lafayette, IN | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88R | Ryder Laplante Calera, OK | Calera, OK | 3 | |
2 | 5 | 8P | Caleb Pence Sallisaw, OK | Sallisaw, OK | 3 | |
3 | 7 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 4 | |
4 | 8 | 94C | Craig Ronk Warsaw, IN | Warsaw, IN | 4 | |
5 | 1 | 07Z | Zak Gorski Deland, FL | Deland, FL | -4 | |
6 | 9 | 38T | Jackson Kounkel Sioux City, IA | Sioux City, IA | 3 | |
7 | 2 | 55C | Trevor Cline Mooresville, NC | Mooresville, NC | -5 | |
8 | 10 | 9 | Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 2 | |
9 | 6 | 33L | Laike Imm Phillipsburg, KS | Phillipsburg, KS | -3 | |
10 | 3 | 80N | Shawn Jones San Jose, CA | San Jose, CA | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
2 | 6 | 86 | Zach Wigal Belpre, OH | Belpre, OH | 4 | |
3 | 9 | 47B | Emerson Axsom Franklin, IN | Franklin, IN | 6 | |
4 | 3 | 44T | Austin Taborski QUINCY, CA | QUINCY, CA | -1 | |
5 | 1 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | -4 | |
6 | 8 | 22R | Gage Laney Tulsa, OK | Tulsa, OK | 2 | |
7 | 7 | 95A | Eli Adams Catawba, NC | Catawba, NC | - | |
8 | 5 | 00T | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -3 | |
9 | 4 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | -5 | |
10 | 10 | 7F | Ryan Frantz Lovington, IL | Lovington, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
2 | 5 | 11J | Jett Hays Fort Worth, TX | Fort Worth, TX | 3 | |
3 | 9 | 65 | Michael Faccinto Hanford, CA | Hanford, CA | 6 | |
4 | 4 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | - | |
5 | 1 | 10T | Taylor Morgan Gold Coast, QLD | Gold Coast, QLD | -4 | |
6 | 2 | 61C | Chris Parmley Ceres, CA | Ceres, CA | -4 | |
7 | 6 | 62 | Rachel Zabawa Alvin, TX | Alvin, TX | -1 | |
8 | 10 | 35C | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 | |
9 | 8 | 13T | Caiden Mitchell Rockwall, TX | Rockwall, TX | -1 | |
10 | 7 | 29D | Dylan Menditto Brooklyn, CT | Brooklyn, CT | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14C | Connor Gross Asbury, NJ | Asbury, NJ | 2 | |
2 | 5 | 121 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 | |
3 | 7 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 4 | |
4 | 1 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -3 | |
5 | 4 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
6 | 2 | 5M | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -4 | |
7 | 6 | 17J | Jacob Johnston Albuquerque, NM | Albuquerque, NM | -1 | |
8 | 10 | 15D | Mason Daugherty Cache, OK | Cache, OK | 2 | |
9 | 9 | 4X | Teagen Moles Fresno, CA | Fresno, CA | - | |
10 | 8 | 13Z | Chris Counter Omaha, NE | Omaha, NE | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14Q | Jake Hagopian Fresno, CA | Fresno, CA | - | |
2 | 2 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | - | |
3 | 3 | 77 | Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - | |
4 | 5 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 1 | |
5 | 4 | 5X | Axton Romero Mesa, AZ | Mesa, AZ | -1 | |
6 | 6 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - | |
7 | 9 | 51 | Joshua Huish Farmington, NM | Farmington, NM | 2 | |
8 | 7 | 9K | Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -1 | |
9 | 10 | 20S | Steven Curbow Tulsa, OK | Tulsa, OK | 1 | |
10 | 8 | 37Z | Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7T | Logan Trevino Madera, CA | Madera, CA | - | |
2 | 4 | 20R | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
3 | 2 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | -1 | |
4 | 5 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 | |
5 | 7 | 39H | Colton Hardy Phoenix, AZ | Phoenix, AZ | 2 | |
6 | 6 | 56 | Michael Hubert Anderson, CA | Anderson, CA | - | |
7 | 9 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | 2 | |
8 | 10 | 5S | Gunnar Setser Columbus, IN | Columbus, IN | 2 | |
9 | 8 | 157 | Cam Sorrels Hallsville, MO | Hallsville, MO | -1 | |
10 | 3 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26J | Chelby Hinton Dubberly, LA | Dubberly, LA | - | |
2 | 6 | 22Z | Jaxon Bishop Toney, AL | Toney, AL | 4 | |
3 | 5 | 6W | Colin White Scranton, PA | Scranton, PA | 2 | |
4 | 3 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | -1 | |
5 | 9 | 151 | Joe B. Miller Millersville, MO | Millersville, MO | 4 | |
6 | 7 | 63 | Colton Key Fresno, CA | Fresno, CA | 1 | |
7 | 4 | 61 | Kenny Koelsch Broken Arrow, OK | Broken Arrow, OK | -3 | |
8 | 10 | 21X | Carson Bolden Quinlan, TX | Quinlan, TX | 2 | |
9 | 8 | 51G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 | |
10 DNF | 2 | 1C | Connor Lee Sand Springs, OK | Sand Springs, OK | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21H | Kameron Key Warrensburg, MO | Warrensburg, MO | 3 | |
2 | 3 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 1 | |
3 | 7 | 2E | Jake Galusha Bennet, NE | Bennet, NE | 4 | |
4 | 6 | 49 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 2 | |
5 | 1 | 24 | JW Henderson Queen Creek, AZ | Queen Creek, AZ | -4 | |
6 | 9 | 12J | Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 | |
7 | 8 | 67 | JJ Loss Hanover, PA | Hanover, PA | 1 | |
8 | 5 | 37A | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -3 | |
9 | 10 | 22B | Dylan Bloomfield Oakley, CA | Oakley, CA | 1 | |
10 DNF | 2 | 22A | Jacob McConnell Bentonville, AR | Bentonville, AR | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23C | Josh Castro Peoria, AZ | Peoria, AZ | 1 | |
2 | 4 | 21L | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 2 | |
3 | 6 | 11X | Brent Crews Denver, NC | Denver, NC | 3 | |
4 | 1 | 4S | Spencer Hill Albuquerque, NM | Albuquerque, NM | -3 | |
5 | 9 | 35 | Carsen Perkins Red Bluff, CA | Red Bluff, CA | 4 | |
6 | 10 | 10K | Koda Oller Enid, OK | Enid, OK | 4 | |
7 | 3 | 22M | Sammy McNabb Amarillo, TX | Amarillo, TX | -4 | |
8 | 8 | 49B | Joel Smith Tulsa, OK | Tulsa, OK | - | |
9 | 5 | 71 | Tim Buckwalter Douglassville, PA | Douglassville, PA | -4 | |
10 DNF | 7 | 10J | Tracy Henson DeSoto, MO | DeSoto, MO | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 2 | |
2 | 1 | 78B | Lane Burnett Opdyke, IL | Opdyke, IL | -1 | |
3 | 4 | 23 | Alec Quiggle Dover, PA | Dover, PA | 1 | |
4 | 5 | 52H | Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 | |
5 | 6 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 7 | 11C | Darren Brown San Diego, CA | San Diego, CA | 1 | |
7 | 2 | 5 | Bradley Huish Farmington, NM | Farmington, NM | -5 | |
8 | 9 | 01 | Kaden Weger Calera, OK | Calera, OK | 1 | |
9 | 10 | 80 | Cody Caldwell Ulysses, KS | Ulysses, KS | 1 | |
10 | 8 | 97 | Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26P | Preston Lattomus Lewes, DE | Lewes, DE | - | |
2 | 4 | 4H | Harley Hollan Tulsa, OK | Tulsa, OK | 2 | |
3 | 10 | 8A | TJ Smith Fresno, CA | Fresno, CA | 7 | |
4 | 9 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 5 | |
5 | 3 | 15C | Brody Brown Lawton, OK | Lawton, OK | -2 | |
6 | 2 | 59M | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -4 | |
7 | 8 | 2X | Jadyn Friesen Sutton, NE | Sutton, NE | 1 | |
8 | 7 | 9H | Kaden Holm Monroe, WA | Monroe, WA | -1 | |
9 | 5 | 58 | Carl Lebo Deltona, FL | Deltona, FL | -4 | |
10 | 6 | Z78 | Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25R | Nathan Rector Xenia, IL | Xenia, IL | - | |
2 | 3 | 97M | Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 | |
3 | 2 | 77R | Robbie Smith Ocala, FL | Ocala, FL | -1 | |
4 | 4 | 77C | Cooper Sullivan Lawton, OK | Lawton, OK | - | |
5 | 7 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 2 | |
6 | 6 | 33M | Ryan Mueller Wildwood, MO | Wildwood, MO | - | |
7 | 9 | 2T | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 2 | |
8 | 5 | 114 | Sawyer Kiner Aurora, NE | Aurora, NE | -3 | |
9 | 8 | 5N | Reece Shelton Lebanon, TN | Lebanon, TN | -1 | |
DNS | 10 | 1 | Kortland Stephens Benton, AR | Benton, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24S | Colby Sokol Peyton, CO | Peyton, CO | - | |
2 | 5 | 24A | KJ Snow Kingsburg, CA | Kingsburg, CA | 3 | |
3 | 3 | 71J | Jaxton Wiggs Benton, IL | Benton, IL | - | |
4 | 9 | 36K | Kris Carroll Claremore, OK | Claremore, OK | 5 | |
5 | 2 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | -3 | |
6 | 4 | 57 | Mikey Smith Scranton, PA | Scranton, PA | -2 | |
7 | 6 | 18K | Brayden Kongdara Amarillo, TX | Amarillo, TX | -1 | |
8 | 7 | 95 | Paige Moss Deland, FL | Deland, FL | -1 | |
9 | 8 | 54X | Maverick Myrick Tulare, CA | Tulare, CA | -1 | |
10 | 10 | 95M | Pat Kelly Fowlerville, NY | Fowlerville, NY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 55B | Jett Barnes Visalia, CA | Visalia, CA | 7 | |
2 | 5 | 138 | Karson Battarbee Houston, TX | Houston, TX | 3 | |
3 | 9 | 5K | Gavan Boschele Mooresville, NC | Mooresville, NC | 6 | |
4 | 4 | 1T | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
5 | 6 | 9M | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 1 | |
6 | 2 | 18H | Nicholas Howard Lawrence, KS | Lawrence, KS | -4 | |
7 | 3 | 191 | Bash Ferguson Willis, TX | Willis, TX | -4 | |
8 | 7 | 10 | Patrick Lundy Alvin, TX | Alvin, TX | -1 | |
DNS | 10 | 9B | Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | - | |
DQ | 1 | 29 | Blake Scott Pauls Valley, OK | Pauls Valley, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | - | |
2 | 3 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
3 | 5 | 570 | Johnny Smith Scranton, PA | Scranton, PA | 2 | |
4 | 8 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 4 | |
5 | 7 | 41D | Chuck Dunlap Weatherford, TX | Weatherford, TX | 2 | |
6 | 9 | 131 | Dusty Young Benton, AR | Benton, AR | 3 | |
7 | 6 | 3R | Hunter Rhoades Ault, CO | Ault, CO | -1 | |
8 | 4 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | -4 | |
9 | 2 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | -7 | |
10 | 10 | 42A | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10M | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
2 | 3 | 82S | Austin Sanders Seffner, FL | Seffner, FL | 1 | |
3 | 2 | 8T | Cody Berkenmeier Fairbury, NE | Fairbury, NE | -1 | |
4 | 7 | 4Y | Jett Yantis Bakersfield, CA | Bakersfield, CA | 3 | |
5 | 6 | 74X | Xavier Doney Odessa, MO | Odessa, MO | 1 | |
6 | 4 | 6B | Blake Parmley Ripon, CA | Ripon, CA | -2 | |
7 | 8 | 10Z | Dominic Gorden Clovis, CA | Clovis, CA | 1 | |
8 | 10 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 2 | |
9 | 9 | 23Z | Zach Hanes Albuquerque, NM | Albuquerque, NM | - | |
10 | 5 | 88X | Cody Christensen Fresno, CA | Fresno, CA | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | 3 | |
2 | 1 | 88W | Eric Wright Gallatin, TN | Gallatin, TN | -1 | |
3 | 2 | 75 | Devan Myers Delphi, IN | Delphi, IN | -1 | |
4 | 5 | 14E | Eric Botelho Kerman, CA | Kerman, CA | 1 | |
5 | 7 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 2 | |
6 | 8 | 11D | Dominic White Plainview, NE | Plainview, NE | 2 | |
7 | 10 | 69 | Devin Crawley Alexander, AR | Alexander, AR | 3 | |
8 | 6 | 28C | Carson Brown New London, NC | New London, NC | -2 | |
9 | 9 | 17X | Robert Harbert Fannett, TX | Fannett, TX | - | |
10 DNF | 3 | 51B | Kyle Busch Las Vegas, NV | Las Vegas, NV | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11B | Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 | |
2 | 4 | 89 | Jace Park Overland Park, KS | Overland Park, KS | 2 | |
3 | 1 | 2C | Chase Porter St. Joseph, MO | St. Joseph, MO | -2 | |
4 | 2 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | -2 | |
5 | 5 | 21G | Garth Kasiner Bokoshe , OK | Bokoshe , OK | - | |
6 | 7 | 4A | Ayden Hare Hanover, PA | Hanover, PA | 1 | |
7 | 10 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 3 | |
8 | 8 | 126 | Autumn Criste Deltona, FL | Deltona, FL | - | |
9 DNF | 6 | 117 | James Scott Jackson, MO | Jackson, MO | -3 | |
10 DNF | 9 | 32S | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15X | Rob Pajauis Asbusy, NJ | Asbusy, NJ | - | |
2 | 3 | 77S | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
3 | 5 | 10S | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
4 | 6 | 9S | Kevin Bayer Bixby, OK | Bixby, OK | 2 | |
5 | 9 | 99D | Bryant Dawson Phoenix, AZ | Phoenix, AZ | 4 | |
6 | 4 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | -2 | |
7 | 8 | 21 | Bruce Comer Apollo Beach, FL | Apollo Beach, FL | 1 | |
8 | 10 | 3Z | Trey Zorn Russell, KS | Russell, KS | 2 | |
9 | 2 | 31 | Chad Lobb Deland, FL | Deland, FL | -7 | |
10 | 7 | 12M | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 163 | Logan Rumsey Manchester, PA | Manchester, PA | - | |
2 | 2 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | - | |
3 | 3 | 51F | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
4 | 7 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 3 | |
5 | 4 | 11A | Jaden Alexander Knoxville, IA | Knoxville, IA | -1 | |
6 | 8 | 48T | Tanner Holm Monroe, WA | Monroe, WA | 2 | |
7 | 6 | 14J | Darin Naida Adrian, MI | Adrian, MI | -1 | |
8 | 10 | 44P | Jeffery Pahule Brentwood, CA | Brentwood, CA | 2 | |
9 | 9 | 19 | Tomas Partington Brisbane, QLD | Brisbane, QLD | - | |
10 | 5 | 8M | Mickey Bullock Wadesville, IN | Wadesville, IN | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 08 | Peter Smith Anthony, NM | Anthony, NM | 2 | |
2 | 7 | 20G | Noah Gass Mounds, OK | Mounds, OK | 5 | |
3 | 1 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | -2 | |
4 | 2 | 72H | Hunter Pruitt Washington, MO | Washington, MO | -2 | |
5 | 8 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 3 | |
6 | 6 | 81 | Dekota Gay Gold Coast, QLD | Gold Coast, QLD | - | |
7 | 5 | 5R | Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | -2 | |
8 | 4 | 23X | Rhea Lynn Moss Deland, FL | Deland, FL | -4 | |
DNS | 9 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
Schedule TBA