Setser Double Dips at U.S. 24 Speedway
A steamy Saturday night took Gunnar Setser to U.S. 24 Speedway (Logansport, Ind.), where he competed in both the Main Street Baker Non-Wing A Class and the CSI Non Winged ranks. Non-Wing A class comp...
Logansport, IN
A steamy Saturday night took Gunnar Setser to U.S. 24 Speedway (Logansport, Ind.), where he competed in both the Main Street Baker Non-Wing A Class and the CSI Non Winged ranks. Non-Wing A class comp...
Full Event Information on MyRacePass
Columbus, IN
Outlaw Non Wing Micros CSI NOW600 | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 7 | -6 |
Heat 2 | 4 | 2 | 2 |
Qualifying 2 | 11.227 | 1 | 6 |
A Non Wing Micros Conley Custom Trucking NOW600 A | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 2 | 4 | 1 | 3 |
Qualifying 2 | 11.596 | 1 | 4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Camden Winter Galveston, IN | Galveston, IN | 1 | |
2 | 3 | 47 | Caleb Shietze Kokomo, IN | Kokomo, IN | 1 | |
3 | 8 | N64 | Russ Gamester Peru, IN | Peru, IN | 5 | |
4 | 4 | 25S | Justis Sokol Peyton, CO | Peyton, CO | - | |
5 | 12 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 7 | |
6 | 13 | 92 | Jordan Sterling Greentown, IN | Greentown, IN | 7 | |
7 | 1 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | -6 | |
8 | 7 | 1D | Dylan Cromer Flora, IN | Flora, IN | -1 | |
9 | 10 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 1 | |
10 | 6 | 24S | Colby Sokol Peyton, CO | Peyton, CO | -4 | |
11 | 16 | 12 | Jacob Ruppe South Bend, IN | South Bend, IN | 5 | |
12 | 18 | 18 | Ryan Deis | 6 | ||
13 DNF | 5 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | -8 | |
14 DNF | 14 | 17 | Zack Pence Greentown, IN | Greentown, IN | - | |
15 DNF | 9 | 51R | Roger Ritchey Burlington, IN | Burlington, IN | -6 | |
16 DNF | 11 | 07C | Carter Whaley Danville, IN | Danville, IN | -5 | |
17 DNF | 17 | 87 | Charlie Henderson Lafayette, IN | Lafayette, IN | - | |
18 DNF | 15 | 52 | Jordan Robinson Westfield, IN | Westfield, IN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 1 | |
2 | 4 | 47 | Caleb Shietze Kokomo, IN | Kokomo, IN | 2 | |
3 | 3 | 45 | Camden Winter Galveston, IN | Galveston, IN | - | |
4 | 1 | 1D | Dylan Cromer Flora, IN | Flora, IN | -3 | |
5 | 6 | 51R | Roger Ritchey Burlington, IN | Burlington, IN | 1 | |
6 | 7 | 07C | Carter Whaley Danville, IN | Danville, IN | 1 | |
7 | 5 | 92 | Jordan Sterling Greentown, IN | Greentown, IN | -2 | |
8 | 8 | 52 | Jordan Robinson Westfield, IN | Westfield, IN | - | |
9 | 9 | 87 | Charlie Henderson Lafayette, IN | Lafayette, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | - | |
2 | 4 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 2 | |
3 | 2 | 25S | Justis Sokol Peyton, CO | Peyton, CO | -1 | |
4 | 3 | N64 | Russ Gamester Peru, IN | Peru, IN | -1 | |
5 | 6 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 1 | |
6 | 8 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 2 | |
7 | 7 | 17 | Zack Pence Greentown, IN | Greentown, IN | - | |
8 | 5 | 12 | Jacob Ruppe South Bend, IN | South Bend, IN | -3 | |
9 | 9 | 18 | Ryan Deis | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 47 | Caleb Shietze Kokomo, IN | Kokomo, IN | 11.182 | |
2 | 6 | 45 | Camden Winter Galveston, IN | Galveston, IN | 11.426 | |
3 | 7 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 11.445 | |
4 | 8 | 1D | Dylan Cromer Flora, IN | Flora, IN | 11.452 | |
5 | 9 | 92 | Jordan Sterling Greentown, IN | Greentown, IN | 11.511 | |
6 | 2 | 51R | Roger Ritchey Burlington, IN | Burlington, IN | 11.766 | |
7 | 5 | 07C | Carter Whaley Danville, IN | Danville, IN | 11.767 | |
8 | 1 | 52 | Jordan Robinson Westfield, IN | Westfield, IN | 12.475 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 11.227 | |
2 | 9 | N64 | Russ Gamester Peru, IN | Peru, IN | 11.427 | |
3 | 8 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 11.514 | |
4 | 2 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 11.522 | |
5 | 3 | 12 | Jacob Ruppe South Bend, IN | South Bend, IN | 11.716 | |
6 | 1 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 11.813 | |
7 | 4 | 17 | Zack Pence Greentown, IN | Greentown, IN | 11.876 | |
8 | 6 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 11.893 | |
9 | 5 | 18 | Ryan Deis | 12.054 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | - | |
2 | 5 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 3 | |
3 | 2 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | -1 | |
4 | 7 | 28H | Austin Helm Westfield, IN | Westfield, IN | 3 | |
5 | 4 | 07C | Carter Whaley Danville, IN | Danville, IN | -1 | |
6 | 13 | 39BN | Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 7 | |
7 | 11 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | 4 | |
8 | 6 | 42 | Dawson Stealy Lakeville, IN | Lakeville, IN | -2 | |
9 | 16 | 88 | Jacob Van Wazer Lombard, IL | Lombard, IL | 7 | |
10 | 15 | 18 | Ryan Deis | 5 | ||
11 | 17 | 14AA | Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 6 | |
12 | 8 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | -4 | |
13 | 10 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | -3 | |
14 | 14 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | - | |
15 DNF | 3 | 30R | Kayden Boles Kokomo, IN | Kokomo, IN | -12 | |
16 DNF | 12 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | -4 | |
17 DNF | 9 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | -8 | |
DNS | 18 | 628 | Jacob Ruppe South Bend, IN | South Bend, IN | - | |
DNS | 19 | 6 | Nick Schaefer Granger, IN | Granger, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30R | Kayden Boles Kokomo, IN | Kokomo, IN | 1 | |
2 | 4 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 2 | |
3 | 3 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | - | |
4 | 1 | 28H | Austin Helm Westfield, IN | Westfield, IN | -3 | |
5 | 6 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 1 | |
6 | 5 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | -1 | |
7 | 7 | 39BN | Bruce Newlin Jr Monrovia, IN | Monrovia, IN | - | |
8 | 8 | 18 | Ryan Deis | - | ||
9 | 10 | 14AA | Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 1 | |
10 | 9 | 6 | Nick Schaefer Granger, IN | Granger, IN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 3 | |
2 | 3 | 07C | Carter Whaley Danville, IN | Danville, IN | 1 | |
3 | 6 | 42 | Dawson Stealy Lakeville, IN | Lakeville, IN | 3 | |
4 | 2 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | -2 | |
5 | 7 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | 2 | |
6 | 9 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | 3 | |
7 | 5 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | -2 | |
8 | 1 | 88 | Jacob Van Wazer Lombard, IL | Lombard, IL | -7 | |
9 | 8 | 628 | Jacob Ruppe South Bend, IN | South Bend, IN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 11.451 | |
2 | 3 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | 11.544 | |
3 | 9 | 30R | Kayden Boles Kokomo, IN | Kokomo, IN | 11.674 | |
4 | 5 | 28H | Austin Helm Westfield, IN | Westfield, IN | 11.717 | |
5 | 8 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | 11.846 | |
6 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 11.870 | |
7 | 6 | 39BN | Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 11.897 | |
8 | 10 | 18 | Ryan Deis | 11.997 | ||
9 | 2 | 6 | Nick Schaefer Granger, IN | Granger, IN | 12.222 | |
10 | 7 | 14AA | Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 12.238 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 11.596 | |
2 | 9 | 07C | Carter Whaley Danville, IN | Danville, IN | 11.793 | |
3 | 3 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | 11.857 | |
4 | 1 | 88 | Jacob Van Wazer Lombard, IL | Lombard, IL | 11.952 | |
5 | 6 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 11.966 | |
6 | 4 | 42 | Dawson Stealy Lakeville, IN | Lakeville, IN | 11.998 | |
7 | 7 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | 12.094 | |
8 | 2 | 628 | Jacob Ruppe South Bend, IN | South Bend, IN | 12.120 | |
9 | 8 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | 12.260 |
Schedule TBA