$0.00Cart (0)
9/19/2020 - Miami County Raceway
Peru, IN
Elbows Up - Brad Joyce Memorial. $1000 to Win Non-Wing Outlaw!
Month of Money Race 4.
Junior, Restricted, and A-Class Racing Winged.
NW Outlaw "Sam Davis Memorial" Make-Up Feature
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gunnar Setser
Columbus, IN
A- Wing Sawyer Chassis of Indiana | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Heat 4 | 3 | 1 | 2 |
A- Wing Sawyer Chassis of Indiana
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
2 | 1 | 71H | Mason Hannagan Pittsboro, IN | Pittsboro, IN | -1 | |
3 | 16 | 10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 13 | |
4 | 10 | C4 | Cooper Baldwin Peru, IN | Peru, IN | 6 | |
5 | 12 | 95 | Todd Kirkman Kokomo, IN | Kokomo, IN | 7 | |
6 | 15 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 9 | |
7 | 6 | 29 | Shawn Bartley Warsaw, IN | Warsaw, IN | -1 | |
8 | 14 | 4 | Tyler Orr Buffalo, IN | Buffalo, IN | 6 | |
9 | 7 | 777 | Ben Long Warsaw, IN | Warsaw, IN | -2 | |
10 | 18 | 69 | Blake Lamb Warsaw, IN | Warsaw, IN | 8 | |
11 | 17 | 22 | Ian Malicoat | 6 | ||
12 | 20 | B09 | Seth Brubaker | 8 | ||
13 | 13 | 19 | Aiden Williamson Warsaw, IN | Warsaw, IN | - | |
14 | 4 | 21B | Beau Brandon Elwood, IN | Elwood, IN | -10 | |
15 | 3 | 36 | Halen Shafer Kokomo, IN | Kokomo, IN | -12 | |
16 | 8 | 7M | Brittain O'Neal Kirklin, IN | Kirklin, IN | -8 | |
17 | 19 | 20 | Troy Hawkins Delphi, IN | Delphi, IN | 2 | |
18 | 5 | 7N | Darin Naida Adrian, MI | Adrian, MI | -13 | |
19 | 11 | 34 | Blane Culp Columbia City, IN | Columbia City, IN | -8 | |
20 | 9 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Ian Malicoat | - | ||
2 | 2 | 69 | Blake Lamb Warsaw, IN | Warsaw, IN | - | |
3 | 3 | 20 | Troy Hawkins Delphi, IN | Delphi, IN | - | |
4 | 7 | B09 | Seth Brubaker | 3 | ||
Top 4 transfer | ||||||
5 | 6 | 06 | Austin Burnworth Warsaw, IN | Warsaw, IN | 1 | |
6 | 8 | 28K | Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | 2 | |
7 | 9 | 2 | Conner Reid Greenfield, IN | Greenfield, IN | 2 | |
8 | 5 | 27 | Derek Vigar Roann, IN | Roann, IN | -3 | |
9 | 11 | 103 | Kody Henson Peru, IN | Peru, IN | 2 | |
10 DNF | 10 | 77 | Stephen Schreck Fort Wayne, IN | Fort Wayne, IN | - | |
11 DNF | 4 | B14 | Zach Brubaker Roann, IN | Roann, IN | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Halen Shafer Kokomo, IN | Kokomo, IN | 1 | |
2 | 3 | 7M | Brittain O'Neal Kirklin, IN | Kirklin, IN | 1 | |
3 | 6 | 29 | Shawn Bartley Warsaw, IN | Warsaw, IN | 3 | |
4 | 5 | 4 | Tyler Orr Buffalo, IN | Buffalo, IN | 1 | |
5 | 4 | B14 | Zach Brubaker Roann, IN | Roann, IN | -1 | |
6 | 7 | 27 | Derek Vigar Roann, IN | Roann, IN | 1 | |
7 | 1 | 77 | Stephen Schreck Fort Wayne, IN | Fort Wayne, IN | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21B | Beau Brandon Elwood, IN | Elwood, IN | 1 | |
2 | 4 | 7N | Darin Naida Adrian, MI | Adrian, MI | 2 | |
3 | 5 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 2 | |
4 | 7 | C4 | Cooper Baldwin Peru, IN | Peru, IN | 3 | |
5 | 6 | 10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 1 | |
6 | 3 | 28K | Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | -3 | |
7 | 1 | 103 | Kody Henson Peru, IN | Peru, IN | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 777 | Ben Long Warsaw, IN | Warsaw, IN | - | |
2 | 2 | 34 | Blane Culp Columbia City, IN | Columbia City, IN | - | |
3 | 3 | 95 | Todd Kirkman Kokomo, IN | Kokomo, IN | - | |
4 | 5 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 | |
5 | 6 | 22 | Ian Malicoat | 1 | ||
6 | 4 | 06 | Austin Burnworth Warsaw, IN | Warsaw, IN | -2 | |
7 | 7 | 2 | Conner Reid Greenfield, IN | Greenfield, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 2 | |
2 | 6 | 71H | Mason Hannagan Pittsboro, IN | Pittsboro, IN | 4 | |
3 | 2 | 19 | Aiden Williamson Warsaw, IN | Warsaw, IN | -1 | |
4 | 1 | 69 | Blake Lamb Warsaw, IN | Warsaw, IN | -3 | |
5 | 5 | 20 | Troy Hawkins Delphi, IN | Delphi, IN | - | |
6 | 4 | B09 | Seth Brubaker | -2 |
Next Event
Schedule TBA
Latest Results
- Events49
- Wins1
- Top 59
- Top 1024