Rough Outing For Setser At U.S. 24 Speedway
LOGANSPORT, Ind. (September 30, 2023) Not the weekend that Gunnar Setser had in mind when he rolled into U.S. 24 Speedway, the Dirt2Media Deuces Wild Shootout ended with a torn up car, and a trip to...
Logansport, IN
LOGANSPORT, Ind. (September 30, 2023) Not the weekend that Gunnar Setser had in mind when he rolled into U.S. 24 Speedway, the Dirt2Media Deuces Wild Shootout ended with a torn up car, and a trip to...
Full Event Information on MyRacePass
Columbus, IN
A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
---|---|---|---|
Qualifier 2 | 7 | DQ | - |
Heat 5 | 8 | 5 | 3 |
A Non Wing Micros Conley Custom Trucking NOW600 A | Start | Finish | +/- |
---|---|---|---|
Dash 1 | 5 | DNS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | - | |
2 | 3 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
3 | 4 | 23 | Alec Quiggle Dover, PA | Dover, PA | 1 | |
4 | 5 | 29 | Chase Cabre Cornelius, NC | Cornelius, NC | 1 | |
5 | 2 | 83X | Jett Hays Fort Worth, TX | Fort Worth, TX | -3 | |
6 | 7 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 1 | |
7 | 12 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 5 | |
8 | 10 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | 2 | |
9 | 6 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -3 | |
10 | 8 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 | |
11 | 13 | 21S | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 | |
12 | 17 | 41C | Brian Carber Pipersville, PA | Pipersville, PA | 5 | |
13 | 11 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -2 | |
14 | 19 | 14C | Chris Andrews Tulsa, OK | Tulsa, OK | 5 | |
15 | 20 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 5 | |
16 | 14 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -2 | |
17 | 15 | 9X | Reed Whitney Jasper, IN | Jasper, IN | -2 | |
18 | 21 | 11D | Dominic White Plainview, NE | Plainview, NE | 3 | |
19 | 16 | 95A | Braden Chiaramonte El Cajon, CA | El Cajon, CA | -3 | |
20 | 18 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | -2 | |
21 | 9 | 71 | Tim Buckwalter Douglassville, PA | Douglassville, PA | -12 | |
22 | 22 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 2 | |
2 | 1 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | -1 | |
Top 2 transfer | ||||||
3 | 5 | 41C | Brian Carber Pipersville, PA | Pipersville, PA | 2 | |
4 | 4 | 2B | Garrett Benson Concordia, MO | Concordia, MO | - | |
5 | 7 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 | |
6 | 6 | 91 | Brandon Shaw Escalon, CA | Escalon, CA | - | |
7 | 13 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 6 | |
8 | 2 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | -6 | |
9 | 9 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | - | |
10 | 15 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 5 | |
11 | 8 | 4Y | Jett Yantis Bakersfield, CA | Bakersfield, CA | -3 | |
12 | 12 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | - | |
DNS | 10 | 77 | Robbie Smith Ocala, FL | Ocala, FL | - | |
DNS | 11 | 99E | Tres Mehler Oblong, IL | Oblong, IL | - | |
DNS | 14 | 7 | Zak Gorski Deland, FL | Deland, FL | - | |
DNS | 16 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | - | |
DNS | 17 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | - | |
DNS | 18 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - | |
DNS | 19 | 8 | Peter Smith Las Cruces, NM | Las Cruces, NM | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | - | |
2 | 4 | 21S | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 | |
Top 2 transfer | ||||||
3 | 2 | 14C | Chris Andrews Tulsa, OK | Tulsa, OK | -1 | |
4 | 5 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 1 | |
5 | 10 | 20 | Alex Ruppert Lewisberry, PA | Lewisberry, PA | 5 | |
6 | 3 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | -3 | |
7 | 14 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | 7 | |
8 | 9 | 07C | Carter Whaley Danville, IN | Danville, IN | 1 | |
9 | 11 | 96 | Jayson Campbell Tulsa, OK | Tulsa, OK | 2 | |
10 | 12 | 29S | Stone Sharpe Frankfort, IN | Frankfort, IN | 2 | |
11 | 16 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 5 | |
12 | 8 | 95M | Paige Moss Deland, FL | Deland, FL | -4 | |
13 | 6 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -7 | |
14 | 17 | 14T | Michael Linderman Leesport, PA | Leesport, PA | 3 | |
15 | 18 | 88A | AJ Parrish Fayetteville, GA | Fayetteville, GA | 3 | |
DNS | 13 | 38J | Jimmy Wood Monticello, IN | Monticello, IN | - | |
DNS | 15 | 21B | Beau Brandon Elwood, IN | Elwood, IN | - | |
DNS | 19 | 14 | Landon Muehlberger Shawnee, KS | Shawnee, KS | - | |
DQ | 7 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Tim Buckwalter Douglassville, PA | Douglassville, PA | - | |
2 | 3 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 | |
Top 2 transfer | ||||||
3 | 4 | 5X | Jack Kassik Guthrie, OK | Guthrie, OK | 1 | |
4 | 7 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 3 | |
5 | 5 | 36 | Kris Carroll Claremore, OK | Claremore, OK | - | |
6 | 6 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | - | |
7 | 11 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 4 | |
8 | 12 | 9 | Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 4 | |
9 | 15 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | 6 | |
10 | 14 | 71T | Brittain O'Neal Kirklin, IN | Kirklin, IN | 4 | |
11 | 17 | 95 | Hayden McKnight | 6 | ||
12 | 18 | 93H | Jackie Smith Rossville, IN | Rossville, IN | 6 | |
13 | 8 | 16W | Hunter Walker Decator, IL | Decator, IL | -5 | |
14 | 10 | 22 | Ian Malicoat | -4 | ||
15 | 2 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -13 | |
16 | 9 | 18O | Laine Hite Marion, IN | Marion, IN | -7 | |
DNS | 13 | 44 | Cameron Paul Springville, CA | Springville, CA | - | |
DNS | 16 | 24M | Bryce Maxson Monticello, IN | Monticello, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | - | |
2 | 9 | 9X | Reed Whitney Jasper, IN | Jasper, IN | 7 | |
Top 2 transfer | ||||||
3 | 3 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | - | |
4 | 5 | 38R | Riley Osantowski Columbus, NE | Columbus, NE | 1 | |
5 | 8 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | 3 | |
6 | 4 | 78B | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -2 | |
7 | 7 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | - | |
8 | 6 | 25J | Delaney Jost Edmond, OK | Edmond, OK | -2 | |
9 | 14 | 12M | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 5 | |
10 | 18 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 8 | |
11 | 11 | 51 | Bill Malicoat Whitestown, IN | Whitestown, IN | - | |
12 | 10 | 7MM | Brandon Rose Kokomo, IN | Kokomo, IN | -2 | |
13 | 12 | 9F | Ryan Frandsen Owatonna, MN | Owatonna, MN | -1 | |
14 | 15 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 | |
15 | 17 | 99 | Mason Seubert Welch, MN | Welch, MN | 2 | |
16 | 2 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | -14 | |
DNS | 13 | 22X | Kole Kirkman Kokomo, IN | Kokomo, IN | - | |
DNS | 16 | 88L | Billy Lieb Hammond, IL | Hammond, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - | |
2 | 2 | 95A | Braden Chiaramonte El Cajon, CA | El Cajon, CA | - | |
Top 2 transfer | ||||||
3 | 4 | 11D | Dominic White Plainview, NE | Plainview, NE | 1 | |
4 | 3 | 21 | Mason Beinhower Dillsburg, PA | Dillsburg, PA | -1 | |
5 | 7 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 9 | 50X | Megan Cooley Monticello, IN | Monticello, IN | 3 | |
7 | 10 | 99B | Cole Bodine Rossville, IN | Rossville, IN | 3 | |
8 | 11 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | 3 | |
9 | 8 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | -1 | |
10 | 15 | 2D | Cole Dewease Fayetteville, PA | Fayetteville, PA | 5 | |
11 | 6 | 61 | Chris Cochran McLoud, OK | McLoud, OK | -5 | |
12 | 13 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | 1 | |
13 | 18 | 5H | Bradley Huish Farmington, NM | Farmington, NM | 5 | |
14 | 17 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 3 | |
15 | 14 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -1 | |
16 | 5 | 7S | Kanon Posey Pittsboro, IN | Pittsboro, IN | -11 | |
DNS | 12 | 88M | Max Crabdree Farmington, MO | Farmington, MO | - | |
DNS | 16 | 56 | Michael Hubert Anderson, CA | Anderson, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41C | Brian Carber Pipersville, PA | Pipersville, PA | - | |
2 | 7 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 5 | |
Top 2 transfer | ||||||
3 | 2 | 14C | Chris Andrews Tulsa, OK | Tulsa, OK | -1 | |
4 | 6 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 2 | |
5 | 5 | 11D | Dominic White Plainview, NE | Plainview, NE | - | |
6 | 12 | 20 | Alex Ruppert Lewisberry, PA | Lewisberry, PA | 6 | |
7 | 13 | 36 | Kris Carroll Claremore, OK | Claremore, OK | 6 | |
8 | 9 | 38R | Riley Osantowski Columbus, NE | Columbus, NE | 1 | |
9 | 11 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 | |
10 | 8 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | -2 | |
11 | 17 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | 6 | |
12 | 15 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 3 | |
13 | 22 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | 9 | |
14 | 18 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 4 | |
15 | 14 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | -1 | |
16 | 20 | 50X | Megan Cooley Monticello, IN | Monticello, IN | 4 | |
17 | 16 | 91 | Brandon Shaw Escalon, CA | Escalon, CA | -1 | |
18 | 10 | 21 | Mason Beinhower Dillsburg, PA | Dillsburg, PA | -8 | |
19 | 19 | 78B | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - | |
20 | 3 | 5X | Jack Kassik Guthrie, OK | Guthrie, OK | -17 | |
21 | 23 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | 2 | |
22 | 21 | 34 | Colton Robinson Titusville, FL | Titusville, FL | -1 | |
23 | 24 | 99B | Cole Bodine Rossville, IN | Rossville, IN | 1 | |
24 | 4 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | -20 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | - | |
2 | 2 | 83X | Jett Hays Fort Worth, TX | Fort Worth, TX | - | |
3 | 5 | 81 | Frank Flud Pryor, OK | Pryor, OK | 2 | |
4 | 3 | 23 | Alec Quiggle Dover, PA | Dover, PA | -1 | |
5 | 4 | 29 | Chase Cabre Cornelius, NC | Cornelius, NC | -1 | |
6 | 6 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21S | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - | |
2 | 4 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 2 | |
3 | 2 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 7 | 91 | Brandon Shaw Escalon, CA | Escalon, CA | 3 | |
5 | 9 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 4 | |
6 | 6 | 9F | Ryan Frandsen Owatonna, MN | Owatonna, MN | - | |
7 | 3 | 12M | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -4 | |
8 | 5 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | -3 | |
9 | 8 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | -1 | |
10 | 10 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 | |
2 | 1 | 25J | Delaney Jost Edmond, OK | Edmond, OK | -1 | |
3 | 5 | 7S | Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 | |
4 | 8 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 4 | |
5 | 7 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 2 | |
6 | 10 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | 4 | |
7 | 9 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | 2 | |
8 | 6 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 | |
9 | 3 | 88A | AJ Parrish Fayetteville, GA | Fayetteville, GA | -6 | |
10 | 4 | 5H | Bradley Huish Farmington, NM | Farmington, NM | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 7 | |
2 | 5 | 71 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 3 | |
3 | 1 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | -2 | |
4 | 4 | 50X | Megan Cooley Monticello, IN | Monticello, IN | - | |
5 | 2 | 9 | Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -3 | |
6 | 6 | 88M | Max Crabdree Farmington, MO | Farmington, MO | - | |
7 | 9 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 2 | |
8 | 7 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | -1 | |
9 | 3 | 93H | Jackie Smith Rossville, IN | Rossville, IN | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14C | Chris Andrews Tulsa, OK | Tulsa, OK | 1 | |
2 | 4 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | 2 | |
3 | 7 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | 4 | |
4 | 1 | 99B | Cole Bodine Rossville, IN | Rossville, IN | -3 | |
5 | 3 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | -2 | |
6 | 6 | 34 | Colton Robinson Titusville, FL | Titusville, FL | - | |
7 | 8 | 22X | Kole Kirkman Kokomo, IN | Kokomo, IN | 1 | |
8 | 5 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -3 | |
9 | 9 | 88L | Billy Lieb Hammond, IL | Hammond, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Jack Kassik Guthrie, OK | Guthrie, OK | - | |
2 | 2 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - | |
3 | 3 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | - | |
4 | 5 | 95M | Paige Moss Deland, FL | Deland, FL | 1 | |
5 | 8 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 3 | |
6 | 9 | 9X | Reed Whitney Jasper, IN | Jasper, IN | 3 | |
7 | 4 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | -3 | |
8 | 6 | 2D | Cole Dewease Fayetteville, PA | Fayetteville, PA | -2 | |
9 | 7 | 95 | Hayden McKnight | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 | |
2 | 6 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 4 | |
3 | 1 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | -2 | |
4 | 8 | 36 | Kris Carroll Claremore, OK | Claremore, OK | 4 | |
5 | 7 | 07C | Carter Whaley Danville, IN | Danville, IN | 2 | |
6 | 5 | 38J | Jimmy Wood Monticello, IN | Monticello, IN | -1 | |
7 | 4 | 71T | Brittain O'Neal Kirklin, IN | Kirklin, IN | -3 | |
8 | 3 | 56 | Michael Hubert Anderson, CA | Anderson, CA | -5 | |
DNS | 9 | 8 | Peter Smith Las Cruces, NM | Las Cruces, NM | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78B | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - | |
2 | 4 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 2 | |
3 | 2 | 4Y | Jett Yantis Bakersfield, CA | Bakersfield, CA | -1 | |
4 | 8 | 38R | Riley Osantowski Columbus, NE | Columbus, NE | 4 | |
5 | 6 | 77 | Robbie Smith Ocala, FL | Ocala, FL | 1 | |
6 | 7 | 99E | Tres Mehler Oblong, IL | Oblong, IL | 1 | |
7 | 3 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -4 | |
8 | 5 | 24M | Bryce Maxson Monticello, IN | Monticello, IN | -3 | |
DNS | 9 | 14 | Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | 1 | |
2 | 1 | 61 | Chris Cochran McLoud, OK | McLoud, OK | -1 | |
3 | 4 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 | |
4 | 5 | 16W | Hunter Walker Decator, IL | Decator, IL | 1 | |
5 | 3 | 51 | Bill Malicoat Whitestown, IN | Whitestown, IN | -2 | |
6 | 7 | 96 | Jayson Campbell Tulsa, OK | Tulsa, OK | 1 | |
7 | 9 | 29S | Stone Sharpe Frankfort, IN | Frankfort, IN | 2 | |
8 | 8 | 21B | Beau Brandon Elwood, IN | Elwood, IN | - | |
9 | 6 | 99 | Mason Seubert Welch, MN | Welch, MN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11D | Dominic White Plainview, NE | Plainview, NE | - | |
2 | 4 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 2 | |
3 | 7 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 4 | |
4 | 9 | 95A | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 5 | |
5 | 6 | 20 | Alex Ruppert Lewisberry, PA | Lewisberry, PA | 1 | |
6 | 8 | 7MM | Brandon Rose Kokomo, IN | Kokomo, IN | 2 | |
7 | 3 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -4 | |
8 | 2 | 14T | Michael Linderman Leesport, PA | Leesport, PA | -6 | |
9 | 5 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41C | Brian Carber Pipersville, PA | Pipersville, PA | - | |
2 | 4 | 21 | Mason Beinhower Dillsburg, PA | Dillsburg, PA | 2 | |
3 | 6 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 3 | |
4 | 2 | 22 | Ian Malicoat | -2 | ||
5 | 7 | 18O | Laine Hite Marion, IN | Marion, IN | 2 | |
6 | 5 | 44 | Cameron Paul Springville, CA | Springville, CA | -1 | |
7 | 8 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | 1 | |
8 | 9 | 7 | Zak Gorski Deland, FL | Deland, FL | 1 | |
9 | 3 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21S | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - | |
2 | 3 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | 1 | |
3 | 4 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 1 | |
4 | 5 | 49G | Russ Gamester Peru, IN | Peru, IN | 1 | |
5 | 6 | 14C | Chris Andrews Tulsa, OK | Tulsa, OK | 1 | |
6 | 8 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 2 | |
7 | 2 | 83X | Jett Hays Fort Worth, TX | Fort Worth, TX | -5 | |
8 | 9 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
9 | 13 | 29C | Chase Cabre Cornelius, NC | Cornelius, NC | 4 | |
10 | 16 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | 6 | |
11 | 15 | 41C | Brian Carber Pipersville, PA | Pipersville, PA | 4 | |
12 | 11 | 3W | Chris Cochran McLoud, OK | McLoud, OK | -1 | |
13 | 12 | 49 | Aiden Price Huntersville, NC | Huntersville, NC | -1 | |
14 | 14 | 39 | Russ Disinger Francesville, IN | Francesville, IN | - | |
15 | 10 | 22 | Kole Kirkman Kokomo, IN | Kokomo, IN | -5 | |
16 | 19 | 99EE | Eastin Ashbrooke Marion, IN | Marion, IN | 3 | |
17 | 18 | 99B | Cole Bodine Rossville, IN | Rossville, IN | 1 | |
18 | 20 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 2 | |
19 | 21 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 2 | |
20 | 17 | 5K | Kris Carroll Claremore, OK | Claremore, OK | -3 | |
21 | 7 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | -14 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14C | Chris Andrews Tulsa, OK | Tulsa, OK | - | |
2 | 6 | 3W | Chris Cochran McLoud, OK | McLoud, OK | 4 | |
Top 2 transfer | ||||||
3 | 3 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | - | |
4 | 5 | 38R | Riley Osantowski Columbus, NE | Columbus, NE | 1 | |
5 | 10 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 5 | |
6 | 13 | 71 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 7 | |
7 | 9 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 2 | |
8 | 7 | 56 | Michael Hubert Anderson, CA | Anderson, CA | -1 | |
9 | 11 | 55 | Caden Ashton Umatilla, FL | Umatilla, FL | 2 | |
10 | 16 | 08J | Jace McIntosh Bixby, OK | Bixby, OK | 6 | |
11 | 4 | 21B | Jack Hoyer Frankfort, IN | Frankfort, IN | -7 | |
12 | 15 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 3 | |
13 | 14 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 | |
14 | 19 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | 5 | |
15 | 2 | 7MM | Brandon Rose Kokomo, IN | Kokomo, IN | -13 | |
16 | 8 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | -8 | |
17 | 12 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | -5 | |
18 | 17 | 64 | Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -1 | |
19 | 18 | 2.0 | Chuck Morris Gotham City, OK | Gotham City, OK | -1 | |
DNS | 20 | 77 | Robbie Smith Lutz, FL | Lutz, FL | - | |
DNS | 21 | 14 | Landon Muehlberger Shawnee, KS | Shawnee, KS | - | |
DNS | 22 | 4Y | Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | 4 | |
2 | 2 | 49 | Aiden Price Huntersville, NC | Huntersville, NC | - | |
Top 2 transfer | ||||||
3 | 4 | 99E | Tres Mehler Oblong, IL | Oblong, IL | 1 | |
4 | 1 | 44 | Cameron Paul Springville, CA | Springville, CA | -3 | |
5 | 8 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 3 | |
6 | 12 | 95X | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 6 | |
7 | 15 | 07C | Carter Whaley Danville, IN | Danville, IN | 8 | |
8 | 3 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -5 | |
9 | 11 | 18O | Laine Hite Marion, IN | Marion, IN | 2 | |
10 | 7 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -3 | |
11 | 14 | 53 | Brandon Shaw French Camp, CA | French Camp, CA | 3 | |
12 | 22 | 16W | Hunter Walker Decator, IL | Decator, IL | 10 | |
13 | 19 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 6 | |
14 | 13 | 95 | Hayden McKnight | -1 | ||
15 | 21 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 6 | |
16 | 6 | 96 | Jayson Campbell Tulsa, OK | Tulsa, OK | -10 | |
17 | 17 | 95M | Paige Moss Deland, FL | Deland, FL | - | |
18 | 10 | 24C | Nolan Cooper | -8 | ||
19 | 9 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | -10 | |
20 | 20 | 33W | Seth Whitaker Monticello, IN | Monticello, IN | - | |
DNS | 16 | 21 | Mason Beinhower Dillsburg, PA | Dillsburg, PA | - | |
DNS | 18 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 1 | |
2 | 5 | 29C | Chase Cabre Cornelius, NC | Cornelius, NC | 3 | |
Top 2 transfer | ||||||
