Setser Wins John Hinck Championship Opener
Gunnar Setser scored the opening round win in the John Hinck Championship on Friday night at Sweet Springs (Mo.) Motorsports Complex. Twenty-seven Outlaw Non-Wing 600cc Micros entered the event, and...
Sweet Springs, MO
Gunnar Setser scored the opening round win in the John Hinck Championship on Friday night at Sweet Springs (Mo.) Motorsports Complex. Twenty-seven Outlaw Non-Wing 600cc Micros entered the event, and...
Gunnar Setser is geared up for a big weekend of racing in Missouri. He'll be piloting the CB Industries No. 87 Outlaw Non-Wing Micro in the John Hinck Championship at Sweet Springs Motorsports Comple...
Full Event Information on MyRacePass
Columbus, IN
Non-Wing Outlaw Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 3 | 5 | 1 | 4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
2 | 2 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - | |
3 | 24 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | 21 | |
4 | 8 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | 4 | |
5 | 5 | 15 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | - | |
6 | 4 | 96 | Jayson Campbell Tulsa, OK | Tulsa, OK | -2 | |
7 | 22 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 15 | |
8 | 15 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 7 | |
9 | 6 | 32K | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -3 | |
10 | 9 | 3C | Hunter Creason Columbia, MO | Columbia, MO | -1 | |
11 | 14 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 | |
12 | 10 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -2 | |
13 | 23 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | 10 | |
14 | 7 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -7 | |
15 | 11 | 67 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -4 | |
16 | 12 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | -4 | |
17 | 19 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 | |
18 | 16 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -2 | |
19 | 21 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | 2 | |
20 | 13 | 6P | Simon Pequeno Basehor, KS | Basehor, KS | -7 | |
21 | 17 | 19 | Garrett Feller Oak Grove, MO | Oak Grove, MO | -4 | |
22 DNF | 3 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -19 | |
23 DNF | 18 | 43 | Megan Thomas Bates City, MO | Bates City, MO | -5 | |
DNS | 20 | 51 | Paul Hendrix Tulsa, OK | Tulsa, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | - | |
3 | 5 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | 2 | |
4 | 7 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | 3 | |
Top 4 transfer | ||||||
5 DNF | 6 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 1 | |
6 DNF | 4 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | -2 | |
DNS | 3 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | 2 | |
2 | 1 | 3C | Hunter Creason Columbia, MO | Columbia, MO | -1 | |
3 | 4 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 1 | |
4 | 7 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 3 | |
5 | 6 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 | |
6 | 5 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | -1 | |
7 | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | |
8 | 2 | 43 | Megan Thomas Bates City, MO | Bates City, MO | -6 | |
DNS | 9 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 3 | |
2 | 6 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 4 | |
3 | 5 | 32K | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 2 | |
4 DNF | 3 | 51 | Paul Hendrix Tulsa, OK | Tulsa, OK | -1 | |
5 DNF | 1 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | -4 | |
6 DNF | 9 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 | |
7 DNF | 8 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 1 | |
8 DNF | 2 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | -6 | |
DQ | 7 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Gunnar Setser Columbus, IN | Columbus, IN | 4 | |
2 | 2 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | - | |
3 | 8 | 96 | Jayson Campbell Tulsa, OK | Tulsa, OK | 5 | |
4 | 6 | 67 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 | |
5 | 7 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | 2 | |
6 | 9 | 6P | Simon Pequeno Basehor, KS | Basehor, KS | 3 | |
7 | 4 | 19 | Garrett Feller Oak Grove, MO | Oak Grove, MO | -3 | |
8 DNF | 3 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -5 | |
9 DNF | 1 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | -8 |
Schedule TBA