Gunnar Setser Doubles Down at U.S. 24
Saturday night was a successful one for Gunnar Setser as the Indiana driver returned to the driver's seat of his family-owned entry at U.S. 24 Speedway (Logansport, Ind.) for the Paul Moyer Memorial...
Logansport, IN
Saturday night was a successful one for Gunnar Setser as the Indiana driver returned to the driver's seat of his family-owned entry at U.S. 24 Speedway (Logansport, Ind.) for the Paul Moyer Memorial...
Full Event Information on MyRacePass
Columbus, IN
Outlaw Non Wing Micros CSI NOW600 | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 3 | 4 | 1 | 3 |
Qualifying 3 | 11.640 | 1 | 5 |
A Non Wing Micros Conley Custom Trucking NOW600 A | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 3 | 11 |
Heat 2 | 3 | 5 | -2 |
Qualifying 2 | 11.615 | 2 | 6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
2 | 2 | 25 | Daniel Robinson Benton, IL | Benton, IL | - | |
3 | 15 | 21B | Beau Brandon Elwood, IN | Elwood, IN | 12 | |
4 | 16 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 12 | |
5 | 6 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 1 | |
6 | 12 | 0 | Connor Wolf Lafayette, IN | Lafayette, IN | 6 | |
7 | 10 | 17 | Zack Pence Greentown, IN | Greentown, IN | 3 | |
8 | 17 | 99E | Stone Sharpe Frankfort, IN | Frankfort, IN | 9 | |
9 | 18 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | 9 | |
10 | 14 | 19 | Reed Miller Delphi, IN | Delphi, IN | 4 | |
11 | 20 | 1D | Dylan Cromer Flora, IN | Flora, IN | 9 | |
12 | 19 | 42J | John Jackson III Mooresville, IN | Mooresville, IN | 7 | |
13 | 9 | 92 | Jordan Sterling Greentown, IN | Greentown, IN | -4 | |
14 | 11 | 15 | Laine Hite Marion, IN | Marion, IN | -3 | |
15 | 13 | N64 | Russ Gamester Peru, IN | Peru, IN | -2 | |
16 | 3 | 94 | Craig Ronk Warsaw, IN | Warsaw, IN | -13 | |
17 | 5 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | -12 | |
18 | 7 | 24S | Colby Sokol Peyton, CO | Peyton, CO | -11 | |
19 | 8 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | -11 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | N64 | Russ Gamester Peru, IN | Peru, IN | 1 | |
2 | 1 | 21B | Beau Brandon Elwood, IN | Elwood, IN | -1 | |
3 | 3 | 99E | Stone Sharpe Frankfort, IN | Frankfort, IN | - | |
4 | 6 | 42J | John Jackson III Mooresville, IN | Mooresville, IN | 2 | |
Top 4 transfer | ||||||
5 | 7 | 23 | Justin Short Sweetser, IN | Sweetser, IN | 2 | |
6 | 9 | 7MM | Rob McClain Upland, IN | Upland, IN | 3 | |
7 | 8 | 42 | Jordan Robinson Westfield, IN | Westfield, IN | 1 | |
DNS | 4 | 17B | Billy Briscoe Kokomo, IN | Kokomo, IN | - | |
DNS | 10 | 19W | Chelby Hinton Dubberly, LA | Dubberly, LA | - | |
DNS | 5 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Reed Miller Delphi, IN | Delphi, IN | - | |
2 | 2 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | - | |
3 | 4 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | 1 | |
4 | 9 | 1D | Dylan Cromer Flora, IN | Flora, IN | 5 | |
Top 4 transfer | ||||||
5 | 5 | 5B | Levi Johnson Delphi, IN | Delphi, IN | - | |
6 | 8 | 15D | Deon Coburn Logansport, IN | Logansport, IN | 2 | |
7 DNF | 7 | 628 | Dawson Stealy Lakeville, IN | Lakeville, IN | - | |
8 DNF | 3 | 12 | Jacob Ruppe South Bend, IN | South Bend, IN | -5 | |
9 DNF | 6 | 25S | Justis Sokol Peyton, CO | Peyton, CO | -3 | |
DNS | 10 | 43J | James Stinson Brookston, IN | Brookston, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Daniel Robinson Benton, IL | Benton, IL | 1 | |
2 | 1 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | -1 | |
3 | 3 | 92 | Jordan Sterling Greentown, IN | Greentown, IN | - | |
Top 3 transfer | ||||||
4 | 4 | 21B | Beau Brandon Elwood, IN | Elwood, IN | - | |
5 | 5 | 99E | Stone Sharpe Frankfort, IN | Frankfort, IN | - | |
6 | 6 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | - | |
7 | 8 | 23 | Justin Short Sweetser, IN | Sweetser, IN | 1 | |
8 | 7 | 7MM | Rob McClain Upland, IN | Upland, IN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71H | Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
2 | 4 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 2 | |
3 | 3 | 17 | Zack Pence Greentown, IN | Greentown, IN | - | |
Top 3 transfer | ||||||
4 | 7 | 19 | Reed Miller Delphi, IN | Delphi, IN | 3 | |
5 | 6 | 12 | Jacob Ruppe South Bend, IN | South Bend, IN | 1 | |
6 | 8 | 5B | Levi Johnson Delphi, IN | Delphi, IN | 2 | |
7 | 1 | 628 | Dawson Stealy Lakeville, IN | Lakeville, IN | -6 | |
8 | 5 | 1D | Dylan Cromer Flora, IN | Flora, IN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 3 | |
2 | 2 | 24S | Colby Sokol Peyton, CO | Peyton, CO | - | |
3 | 1 | 15 | Laine Hite Marion, IN | Marion, IN | -2 | |
Top 3 transfer | ||||||
4 | 3 | N64 | Russ Gamester Peru, IN | Peru, IN | -1 | |
5 | 5 | 17B | Billy Briscoe Kokomo, IN | Kokomo, IN | - | |
6 | 6 | 42J | John Jackson III Mooresville, IN | Mooresville, IN | - | |
7 | 7 | 42 | Jordan Robinson Westfield, IN | Westfield, IN | - | |
DNS | 8 | 19W | Chelby Hinton Dubberly, LA | Dubberly, LA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Craig Ronk Warsaw, IN | Warsaw, IN | - | |
2 | 2 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | - | |
3 | 4 | 0 | Connor Wolf Lafayette, IN | Lafayette, IN | 1 | |
Top 3 transfer | ||||||
4 | 3 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | -1 | |
5 | 6 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | 1 | |
6 | 5 | 25S | Justis Sokol Peyton, CO | Peyton, CO | -1 | |
7 | 8 | 15D | Deon Coburn Logansport, IN | Logansport, IN | 1 | |
8 | 7 | 43J | James Stinson Brookston, IN | Brookston, IN | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21B | Beau Brandon Elwood, IN | Elwood, IN | 11.602 | |
2 | 2 | 92 | Jordan Sterling Greentown, IN | Greentown, IN | 11.622 | |
3 | 1 | 25 | Daniel Robinson Benton, IL | Benton, IL | 11.673 | |
4 | 3 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 11.717 | |
5 | 5 | 99E | Stone Sharpe Frankfort, IN | Frankfort, IN | 11.765 | |
6 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 12.119 | |
7 | 7 | 7MM | Rob McClain Upland, IN | Upland, IN | 12.141 | |
8 | 6 | 23 | Justin Short Sweetser, IN | Sweetser, IN | 12.214 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 11.633 | |
2 | 6 | 17 | Zack Pence Greentown, IN | Greentown, IN | 11.701 | |
3 | 8 | 71H | Mason Hannagan Pittsboro, IN | Pittsboro, IN | 11.727 | |
4 | 4 | 628 | Dawson Stealy Lakeville, IN | Lakeville, IN | 11.822 | |
5 | 2 | 1D | Dylan Cromer Flora, IN | Flora, IN | 11.850 | |
6 | 7 | 12 | Jacob Ruppe South Bend, IN | South Bend, IN | 11.855 | |
7 | 1 | 19 | Reed Miller Delphi, IN | Delphi, IN | 11.898 | |
8 | 3 | 5B | Levi Johnson Delphi, IN | Delphi, IN | 12.103 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 11.640 | |
2 | 4 | N64 | Russ Gamester Peru, IN | Peru, IN | 11.686 | |
3 | 2 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 11.949 | |
4 | 3 | 15 | Laine Hite Marion, IN | Marion, IN | 12.201 | |
5 | 8 | 17B | Billy Briscoe Kokomo, IN | Kokomo, IN | 12.212 | |
6 | 5 | 42J | John Jackson III Mooresville, IN | Mooresville, IN | 12.227 | |
7 | 1 | 42 | Jordan Robinson Westfield, IN | Westfield, IN | 12.390 | |
8 | 7 | 19W | Chelby Hinton Dubberly, LA | Dubberly, LA |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 0 | Connor Wolf Lafayette, IN | Lafayette, IN | 11.797 | |
2 | 4 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 11.856 | |
3 | 1 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 11.865 | |
4 | 5 | 94 | Craig Ronk Warsaw, IN | Warsaw, IN | 11.998 | |
5 | 2 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 12.057 | |
6 | 6 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | 12.095 | |
7 | 3 | 43J | James Stinson Brookston, IN | Brookston, IN | 12.805 | |
8 | 8 | 15D | Deon Coburn Logansport, IN | Logansport, IN |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | 1 | |
2 | 1 | 18K | Kole Kirkman Kokomo, IN | Kokomo, IN | -1 | |
3 | 14 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 11 | |
4 | 11 | 99EE | Stone Sharpe Frankfort, IN | Frankfort, IN | 7 | |
5 | 10 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 5 | |
6 | 8 | 14 | Tyler Orr Buffalo, IN | Buffalo, IN | 2 | |
7 | 7 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | - | |
8 | 15 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 7 | |
9 | 12 | 38J | Wood Jimmy Monticello, IN | Monticello, IN | 3 | |
10 | 4 | 88 | Jacob Van Wazer Lombard, IL | Lombard, IL | -6 | |
11 | 19 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | 8 | |
12 | 18 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | 6 | |
13 | 16 | 18 | Ryan Deis | 3 | ||
14 | 3 | 75 | TJ Scime Indianapolis, IN | Indianapolis, IN | -11 | |
15 | 17 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | 2 | |
16 DNF | 13 | 06 | Austin Burnworth Warsaw, IN | Warsaw, IN | -3 | |
17 DNF | 6 | 21 | Beau Brandon Elwood, IN | Elwood, IN | -11 | |
18 DNF | 5 | 24S | Colby Sokol Peyton, CO | Peyton, CO | -13 | |
19 DNF | 9 | 21B | Brittain O'Neal Kirklin, IN | Kirklin, IN | -10 | |
20 DNF | 20 | 42 | Jordan Robinson Westfield, IN | Westfield, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Ryan Deis | 4 | ||
2 | 1 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | -1 | |
3 | 2 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | -1 | |
4 | 8 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | 4 | |
5 | 12 | 42 | Jordan Robinson Westfield, IN | Westfield, IN | 7 | |
Top 5 transfer | ||||||
6 | 7 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 1 | |
7 | 3 | 95M | Noah Mehl Fairland, IN | Fairland, IN | -4 | |
8 | 10 | 16A | Auston Newby Indianapolis, IN | Indianapolis, IN | 2 | |
9 | 11 | 71T | Tony McFarland Kokomo, IN | Kokomo, IN | 2 | |
10 | 6 | 5B | Levi Johnson Delphi, IN | Delphi, IN | -4 | |
11 DNF | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | -7 | |
12 DNF | 9 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | -3 | |
DNS | 13 | 36D | Dailan Reece Monticello, IN | Monticello, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 2 | |
2 | 4 | 18K | Kole Kirkman Kokomo, IN | Kokomo, IN | 2 | |
3 | 2 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | -1 | |
4 | 1 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -3 | |
5 | 5 | 06 | Austin Burnworth Warsaw, IN | Warsaw, IN | - | |
Top 5 transfer | ||||||
6 | 7 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | 1 | |
7 | 10 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 3 | |
8 | 9 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 1 | |
9 | 6 | 16A | Auston Newby Indianapolis, IN | Indianapolis, IN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Beau Brandon Elwood, IN | Elwood, IN | - | |
2 | 2 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | - | |
3 | 5 | 14 | Tyler Orr Buffalo, IN | Buffalo, IN | 2 | |
4 | 4 | 99EE | Stone Sharpe Frankfort, IN | Frankfort, IN | - | |
5 | 3 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | -2 | |
Top 5 transfer | ||||||
6 | 6 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | - | |
7 | 7 | 18 | Ryan Deis | - | ||
8 | 8 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | - | |
9 | 9 | 71T | Tony McFarland Kokomo, IN | Kokomo, IN | - | |
10 | 10 | 36D | Dailan Reece Monticello, IN | Monticello, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | TJ Scime Indianapolis, IN | Indianapolis, IN | - | |
2 | 5 | 88 | Jacob Van Wazer Lombard, IL | Lombard, IL | 3 | |
3 | 2 | 21B | Brittain O'Neal Kirklin, IN | Kirklin, IN | -1 | |
4 | 6 | 38J | Wood Jimmy Monticello, IN | Monticello, IN | 2 | |
5 | 4 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | -1 | |
Top 5 transfer | ||||||
6 | 7 | 95M | Noah Mehl Fairland, IN | Fairland, IN | 1 | |
7 | 9 | 5B | Levi Johnson Delphi, IN | Delphi, IN | 2 | |
8 | 3 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | -5 | |
9 | 8 | 42 | Jordan Robinson Westfield, IN | Westfield, IN | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 18K | Kole Kirkman Kokomo, IN | Kokomo, IN | 11.677 | |
2 | 5 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 11.930 | |
3 | 6 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | 11.984 | |
4 | 1 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.087 | |
5 | 10 | 06 | Austin Burnworth Warsaw, IN | Warsaw, IN | 12.089 | |
6 | 9 | 16A | Auston Newby Indianapolis, IN | Indianapolis, IN | 12.246 | |
7 | 8 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | 12.289 | |
8 | 4 | 7S | Kanon Posey Pittsboro, IN | Pittsboro, IN | 12.318 | |
9 | 2 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 12.344 | |
10 | 3 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 12.390 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 99EE | Stone Sharpe Frankfort, IN | Frankfort, IN | 11.588 | |
2 | 8 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 11.615 | |
3 | 6 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | 11.631 | |
4 | 10 | 21 | Beau Brandon Elwood, IN | Elwood, IN | 11.653 | |
5 | 4 | 14 | Tyler Orr Buffalo, IN | Buffalo, IN | 11.747 | |
6 | 2 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | 11.959 | |
7 | 3 | 18 | Ryan Deis | 12.088 | ||
8 | 1 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | 12.115 | |
9 | 9 | 71T | Tony McFarland Kokomo, IN | Kokomo, IN | 12.192 | |
10 | 7 | 36D | Dailan Reece Monticello, IN | Monticello, IN | 12.809 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 11.792 | |
2 | 3 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | 11.821 | |
3 | 2 | 21B | Brittain O'Neal Kirklin, IN | Kirklin, IN | 11.964 | |
4 | 4 | 75 | TJ Scime Indianapolis, IN | Indianapolis, IN | 11.984 | |
5 | 5 | 88 | Jacob Van Wazer Lombard, IL | Lombard, IL | 12.051 | |
6 | 8 | 38J | Wood Jimmy Monticello, IN | Monticello, IN | 12.096 | |
7 | 7 | 95M | Noah Mehl Fairland, IN | Fairland, IN | 12.098 | |
8 | 6 | 42 | Jordan Robinson Westfield, IN | Westfield, IN | 12.209 | |
9 | 1 | 5B | Levi Johnson Delphi, IN | Delphi, IN | 12.322 |
Schedule TBA