$0.00Cart (0)
8/15/2020 - Miami County Raceway
Peru, IN
USAC Regional Midgets. plus Outlaw NW, A-Class, Restricted, and Juniors.
***Junior, Restricted, and A-Class Racing Non-Wing.
No Senior or Outlaw Wing Class.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gunnar Setser
Columbus, IN
A- Wing Sawyer Chassis of Indiana | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 9 | 5 |
Heat 1 | 8 | 5 | 3 |
A- Wing Sawyer Chassis of Indiana
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Kole Kirkman Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - | |
3 | 5 | 7N | Darin Naida Adrian, MI | Adrian, MI | 2 | |
4 | 9 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 5 | |
5 | 4 | 21B | Beau Brandon Elwood, IN | Elwood, IN | -1 | |
6 | 20 | 19 | Aiden Williamson Warsaw, IN | Warsaw, IN | 14 | |
7 | 7 | 28K | Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | - | |
8 | 15 | 3C | Connor Lane Leesburg, IN | Leesburg, IN | 7 | |
9 | 14 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 5 | |
10 | 6 | 89 | Shannon Waggoner Indianapolis, IN | Indianapolis, IN | -4 | |
11 | 11 | 22 | Ian Malicoat | - | ||
12 | 17 | 43 | Clayton Maynard Peru, IN | Peru, IN | 5 | |
13 | 8 | 2 | Josh Reid Greenfield, IN | Greenfield, IN | -5 | |
14 | 13 | 4 | Tyler Orr Buffalo, IN | Buffalo, IN | -1 | |
15 | 16 | 11 | Shaun Miller Claypool, IN | Claypool, IN | 1 | |
16 DNF | 3 | 71M | Judson Miller Mooresville, IN | Mooresville, IN | -13 | |
17 DNF | 10 | 22K | Shasta Bendall Parma, MI | Parma, MI | -7 | |
18 DNF | 19 | 44JB | Jakeb Boxell Zanesville, IN | Zanesville, IN | 1 | |
19 DNF | 12 | 32W | Mike Moore | -7 | ||
20 DNF | 18 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3C | Connor Lane Leesburg, IN | Leesburg, IN | 1 | |
2 | 4 | 43 | Clayton Maynard Peru, IN | Peru, IN | 2 | |
3 | 3 | 44JB | Jakeb Boxell Zanesville, IN | Zanesville, IN | - | |
Top 3 transfer | ||||||
4 | 8 | 9T | Tanner Holwerda Westfield, IN | Westfield, IN | 4 | |
5 | 9 | 22W | Noah Whitehouse Greenfield, IN | Greenfield, IN | 4 | |
6 | 11 | 54 | Jon Locke Kokomo, IN | Kokomo, IN | 5 | |
7 | 7 | 9C | Kevin Nussbaum Berne, IN | Berne, IN | - | |
8 | 6 | 27 | Derek Vigar Roann, IN | Roann, IN | -2 | |
9 | 10 | 103 | Kody Henson Peru, IN | Peru, IN | 1 | |
10 DNF | 5 | 33 | Nick Gutwein Lafayette, IN | Lafayette, IN | -5 | |
11 DNF | 1 | 69 | Blake Lamb Warsaw, IN | Warsaw, IN | -10 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Shaun Miller Claypool, IN | Claypool, IN | - | |
2 | 2 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | - | |
3 | 9 | 19 | Aiden Williamson Warsaw, IN | Warsaw, IN | 6 | |
Top 3 transfer | ||||||
4 | 3 | 7M | Brittain O'Neal Kirklin, IN | Kirklin, IN | -1 | |
5 | 4 | 28H | Austin Helm Westfield, IN | Westfield, IN | -1 | |
6 | 5 | 77 | Stephen Schreck Fort Wayne, IN | Fort Wayne, IN | -1 | |
7 DNF | 8 | 83 | Jason Ohara Warsaw, IN | Warsaw, IN | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 22 | Ian Malicoat | - | ||
3 | 3 | 3C | Connor Lane Leesburg, IN | Leesburg, IN | - | |
4 | 4 | 7M | Brittain O'Neal Kirklin, IN | Kirklin, IN | - | |
5 | 8 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 3 | |
6 | 9 | 44JB | Jakeb Boxell Zanesville, IN | Zanesville, IN | 3 | |
7 | 6 | 27 | Derek Vigar Roann, IN | Roann, IN | -1 | |
8 DNF | 5 | 83 | Jason Ohara Warsaw, IN | Warsaw, IN | -3 | |
9 DNF | 7 | 103 | Kody Henson Peru, IN | Peru, IN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7N | Darin Naida Adrian, MI | Adrian, MI | 3 | |
2 | 7 | 71M | Judson Miller Mooresville, IN | Mooresville, IN | 5 | |
3 | 9 | 21B | Beau Brandon Elwood, IN | Elwood, IN | 6 | |
4 | 6 | 4 | Tyler Orr Buffalo, IN | Buffalo, IN | 2 | |
5 | 8 | 69 | Blake Lamb Warsaw, IN | Warsaw, IN | 3 | |
6 | 5 | 28H | Austin Helm Westfield, IN | Westfield, IN | -1 | |
7 | 3 | 71 | Robert Parish Knightstown, IN | Knightstown, IN | -4 | |
8 | 1 | 9C | Kevin Nussbaum Berne, IN | Berne, IN | -7 | |
9 DNF | 2 | 57 | Robert Pell Jackson, MI | Jackson, MI | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22K | Shasta Bendall Parma, MI | Parma, MI | - | |
2 | 8 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 6 | |
3 | 6 | 28K | Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | 3 | |
4 | 3 | 43 | Clayton Maynard Peru, IN | Peru, IN | -1 | |
5 | 9 | 32W | Mike Moore | 4 | ||
6 | 2 | 33 | Nick Gutwein Lafayette, IN | Lafayette, IN | -4 | |
7 DNF | 4 | 777 | Ben Long Warsaw, IN | Warsaw, IN | -3 | |
8 DNF | 5 | 22W | Noah Whitehouse Greenfield, IN | Greenfield, IN | -3 | |
9 DNF | 7 | A67 | Malachi Sweat Marion, IN | Marion, IN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Shannon Waggoner Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 9 | 10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 7 | |
3 | 6 | 2 | Josh Reid Greenfield, IN | Greenfield, IN | 3 | |
4 | 5 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | 1 | |
5 | 8 | 11 | Shaun Miller Claypool, IN | Claypool, IN | 3 | |
6 | 1 | 77 | Stephen Schreck Fort Wayne, IN | Fort Wayne, IN | -5 | |
7 DNF | 3 | 9T | Tanner Holwerda Westfield, IN | Westfield, IN | -4 | |
8 DNF | 4 | 19 | Aiden Williamson Warsaw, IN | Warsaw, IN | -4 | |
9 DNF | 7 | 54 | Jon Locke Kokomo, IN | Kokomo, IN | -2 |
Next Event
Schedule TBA
Latest Results
- Events49
- Wins1
- Top 59
- Top 1024